MiiWiki:Sandbox: Difference between revisions

From MiiWiki
Jump to navigationJump to search
No edit summary
Line 71: Line 71:
{{Navbox row|category background color|Wii series games|content background color|[[Wii Sports]] • [[Wii Play]] • [[Wii Sports Resort]] • [[Wii Fit]] • [[Wii Fit U]] • [[Wii Fit Plus]] • [[Wii Music]] • [[Wii Party]] • [[Wii Party U]] • [[Wii Play Motion]] • [[Wii Sports Club]]}}
{{Navbox row|category background color|Wii series games|content background color|[[Wii Sports]] • [[Wii Play]] • [[Wii Sports Resort]] • [[Wii Fit]] • [[Wii Fit U]] • [[Wii Fit Plus]] • [[Wii Music]] • [[Wii Party]] • [[Wii Party U]] • [[Wii Play Motion]] • [[Wii Sports Club]]}}
{{Navbox row|category background color|Other Mii-centered games|content background color|[[Miitopia]] • [[Tomodachi Life]] • [[Tomodachi Collection]] • [[Mii Plaza]] • [[Nintendo Land]] • [[Pilotwings Resort]]}}
{{Navbox row|category background color|Other Mii-centered games|content background color|[[Miitopia]] • [[Tomodachi Life]] • [[Tomodachi Collection]] • [[Mii Plaza]] • [[Nintendo Land]] • [[Pilotwings Resort]]}}
{{Navbox row|category background color|Non-Mii games Miis are playable in|content background color|[[Mario Kart Wii]] • [[Mario Kart 7]] • [[Mario Kart 8|Mario Kart 8 (deluxe)]] • [[Super Smash Bros. for Nintendo 3DS and Wii U]] • [[Super Smash Bros. Ultimate]] • [[New Super Mario Bros. Wii]] • [[New Super Mario Bros. U|New Super Mario Bros. U (Deluxe)]] • [[Animal Crossing:City Folk]] • [[Animal Crossing: New Leaf]] • [[Nintendo Badge Arcade]] • [[Mario & Sonic at the Olympic Games]] • [[Mario & Sonic at the Olympic Winter Games]] • [[Mario & Sonic at the London 2012 Olympic Games]] • [[Mario & Sonic at the Sochi 2014 Olympic Winter Games]] • [[Mario & Sonic at the Rio 2016 Olympic Games]] • [[Mario & Sonic at the Olympic Games Tokyo 2020]]}}
{{Navbox row|category background color|Non-Mii games Miis are playable in|content background color|[[Mario Kart Wii]] • [[Mario Kart 7]] • [[Mario Kart 8|Mario Kart 8 (deluxe)]] • [[Super Smash Bros. for Nintendo 3DS and Wii U]] • [[Super Smash Bros. Ultimate]] • [[New Super Mario Bros. Wii]] • [[New Super Mario Bros. U|New Super Mario Bros. U (Deluxe)]] • [[Animal Crossing:City Folk]] • [[Animal Crossing: New Leaf]] • [[Nintendo Badge Arcade]] • [[Mario & Sonic at the Olympic Games]] • [[Mario & Sonic at the Olympic Winter Games]] • [[Mario & Sonic at the London 2012 Olympic Games]] • [[Mario & Sonic at the Sochi 2014 Olympic Winter Games]] • [[Mario & Sonic at the Rio 2016 Olympic Games]] • [[Mario & Sonic at the Olympic Games Tokyo 2020]] • [[Mario Golf: Super Rush]]}}
|}
|}
=[[Template:Quote]] to text=
=[[Template:Quote]] to text=
{|
{|

Revision as of 19:04, 20 November 2021

For Job pages

Stats

Job stats in Miitopia  
Stat Minimum Maximum
HP min hp max hp
MP min mp max mp
Attack min atk max atk
Defense min def max def
Magic min magic max magic
Speed min speed max speed
All stats can be increased by 99 using Grub.
*can be increased with equipment

Skills

Job skills in Miitopia  
Skill name Level learned MP cost In-game description Effect Image
skill name level mp in-game description effect Needed.png

Navboxes but round

navbox header 

Template:Navbox row

lorem ipsum

Games navbox

Template:Navbox start Template:Navbox row Template:Navbox row Template:Navbox row |}

Template:Quote to text

Times New Roman quotation marks
— {{{2}}}
Arial quotation marks
— {{{2}}}

Template:Aboutfile changing color with quality

File information
Description
Type
Source
License