MiiWiki is now a member of the Nintendo Independent Wiki Alliance!
Goblin
From MiiWiki
Jump to navigationJump to search
Goblin
Details | |
---|---|
Common drops | Goblin Ham (45%) (100% - first encounter) |
Uncommon drops | Goblin Ham ★ (5%) |
Rare drops | None |
Similar entities | Mage Goblin Red Goblin Forest Goblin Space Goblin Mecha Goblin |
Monster order | |
← #002 | #004 → |
Goblins are Monsters that appear in Miitopia around Easin Hills. They are green, with pointed ears and a large nose and head. They hold a pair of Mii eyes. A special Goblin with lower HP appears as the first Monster fought in Easin Hills.
Stats
Goblin Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Image | HP | Attack | Defense | Magic | Speed | Gold | EXP | Locations |
8 | 8 | 6 | 0 | 6 | 8 | 2 | Easin Hills (first encounter) |
Goblin Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
Image | HP | Attack | Defense | Magic | Speed | Gold | EXP | Locations |
12 | 8 | 5 | 0 | 6 | 8 | 2 | Easin Hills Strange Grove Castle View Underground Maze |
Actions
Goblin Actions | |||
---|---|---|---|
Name | Description | Usage chance | Hit rate |
Attack | Deal damage to one party member. | 100% | 100%
|
Names in other languages
Language | Name | Meaning |
---|---|---|
Japanese | ゴブリン Goburin |
Goblin |