Stuff/Clothing table

From MiiWiki
Revision as of 22:38, 4 June 2022 by PinkYoshiFan (talk | contribs) (this is so fast)
Jump to navigationJump to search

Warrior

Name Required level Cost Defense boost Image 
Squire Armor 1 100 1 Needed.png
Leather Armor 2 140 5 Needed.png
Bee Armor 3 210 9 Needed.png
Copper Armor 4 310 13 Needed.png
Polka-Dot Armor 5 430 17 Needed.png
Monster Armor 6 570 21 Needed.png
Adventure Armor 7 730 25 Needed.png
Wooly Armor 8 920 29 Needed.png
Iron Armor 9 1100 33 Needed.png
Bronze Armor 10 1300 38 Needed.png
Macho Armor 11 1600 41 Needed.png
Camo Armor 12 1900 46 Needed.png
Silver Armor 13 220 49 Needed.png
Heart Armor 14 2500 54 Needed.png
Garish Armor 15 2900 59 Needed.png
Magical Armor 17 3700 67 Needed.png
Super Armor 19 4600 75 Needed.png
Steel Armor 21 5500 84 Needed.png
Hero Armor 23 6600 92 Needed.png
Shell Armor 25 7800 101 Needed.png
Ancient Armor 27 9000 109 Needed.png
Viking Armor 29 10000 118 Needed.png
Raven Armor 31 11000 127 Needed.png
Neon Armor 33 13000 136 Needed.png
Gold Armor 35 1500 145 Needed.png
Space Armor 38 17000 158 Needed.png
Samurai Armor 41 20000 171 Needed.png
Sacred Armor 44 23000 185 Needed.png
Dragon Armor 47 27000 199 Needed.png
Legendary Armor 50 30000 213 Needed.png
Ragged Armor N/A 50 0 Needed.png

Mage

Name Required Level Cost Defense Image 
Apprentice Robe 1 100 1 Needed.png
Linen Robe 2 140 4 Needed.png
Magical Robe 3 210 7 Needed.png
Clown Robe 4 310 10 Needed.png
Polka-Dot Robe 5 430 14 Needed.png
Leather Robe 6 570 16 Needed.png
Suit Robe 7 730 20 Needed.png
Woolly Robe 8 920 23 Needed.png
Silk Robe 9 1100 26 Needed.png
Crossed-Heart Robe 10 1300 30 Needed.png
Macho Robe 11 1600 32 Needed.png
Dancer's Robe 12 1900 36 Needed.png
Kimono Robe 13 2200 39 Needed.png
Heart Robe 14 2500 42 Needed.png
Rune Robe 15 2900 46 Needed.png
Cheerful Robe 17 3700 52 Needed.png
Super Robe 19 4600 59 Needed.png
Spirit Robe 21 5500 66 Needed.png
Hero Robe 23 6600 72 Needed.png
Zip Robe 25 7800 79 Needed.png
Sparkling Robe 27 9000 86 Needed.png
Tin Robe 29 10000 93 Needed.png
Faux-Snakeskin Robe 32 12000 103 Needed.png
Pufer Jacket Robe 35 15000 113 Needed.png
Black Magic Robe 38 17000 123 Needed.png
Celebrity Robe 41 20000 134 Needed.png
Sorcerer 44 23000 145 Needed.png
Magma Robe 47 27000 156 Needed.png
Legendary Robe 50 30000 167 Needed.png
Ragged Robe N/A 50 0 Needed.png

Cleric

Name Required Level Cost Defense Image 
Novice Vestments 1 100 1 Needed.png
Morning Vestments 2 140 3 Needed.png
Frilly Vestments 3 210 6 Needed.png
Wicker Vestments 4 310 9 Needed.png
Polka-Dot Vestments 5 430 12 Needed.png
Leather Vestments 6 570 14 Needed.png
Penguin Vestments 7 730 18 Needed.png
Woolly Vestments 8 920 20 Needed.png
Prayer Vestments 9 1100 23 Needed.png
Bread Vestments 10 1300 26 Needed.png
Macho Vestments 11 1600 29 Needed.png
Silk Vestments 12 1900 32 Needed.png
Puzzle Vestments 13 2200 34 Needed.png
Sunlight Vestments 14 2500 38 Needed.png
Heart Vestments 15 2900 41 Needed.png
Ghost Vestments 17 3700 46 Needed.png
Super Vestments 19 4600 52 Needed.png
Mystic Vestments 21 5500 58 Needed.png
Hero Vestments 23 6600 64 Needed.png
Matryoshka Vestments 25 7800 70 Needed.png
Enlightened Vestments 27 9000 76 Needed.png
Tin Vestments 29 10000 82 Needed.png
Judgement Vestments 32 12000 91 Needed.png
Glass Vestments 35 15000 101 Needed.png
Sacred Vestments 38 17000 110 Needed.png
Bell Vestments 41 20000 119 Needed.png
Holy Vestments 44 23000 129 Needed.png
Japanese Vestments 47 27000 138 Needed.png
Legendary Vestments 50 30000 148 Needed.png
Ragged Vestments N/A 50 0 Needed.png

Thief

Name Required Level Cost Defense Image 
Apprentice Gear 1 100 1 Needed.png
Leather Gear 2 140 4 Needed.png
Outdoor Gear 3 210 9 Needed.png
Chick Gear 4 310 12 Needed.png
Polka-Dot Gear 5 430 17 Needed.png
Pirate Gear 6 570 20 Needed.png
Desert Gear 7 730 25 Needed.png
Woolly Gear 8 920 28 Needed.png
Silk Gear 9 1100 32 Needed.png
Swimming Gear 10 1300 37 Needed.png
Macho Gear 11 1600 40 Needed.png
Faux-Fur Gear 12 1900 45 Needed.png
Monster Gear 13 2200 48 Needed.png
Heart Gear 14 2500 53 Needed.png
Stone Gear 15 2900 57 Needed.png
Ice Cream Gear 17 3700 65 Needed.png
Super Gear 19 4600 73 Needed.png
Punk Gear 21 5500 82 Needed.png
Hero Gear 23 6600 90 Needed.png
Skeleton Gear 25 7800 99 Needed.png
Ninja Gear 27 9000 106 Needed.png
Hip-Hop Gear 29 10000 115 Needed.png
Lightning Gear 32 12000 128 Needed.png
Mushroom Gear 35 15000 141 Needed.png
Steel Gear 38 17000 153 Needed.png
Ancient Gear 41 20000 167 Needed.png
High-Tech Gear 44 23000 180 Needed.png
Pharaoh Gear 47 27000 194 Needed.png
Legendary Gear 50 30000 207 Needed.png
Ragged Gear N/A 50 0 Needed.png

Pop Star (Outfits)

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Pop Star (Threads)

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Chef

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Cat

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Imp

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Scientist

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Tank

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Princess

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Flower

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Vampire

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Elf

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png