Stuff/Clothing table

From MiiWiki
Revision as of 14:12, 5 June 2022 by PinkYoshiFan (talk | contribs) (Neksdor done)
Jump to navigationJump to search

Warrior

Name Required level Cost Defense boost Image 
Squire Armor 1 100 1 Needed.png
Leather Armor 2 140 5 Needed.png
Bee Armor 3 210 9 Needed.png
Copper Armor 4 310 13 Needed.png
Polka-Dot Armor 5 430 17 Needed.png
Monster Armor 6 570 21 Needed.png
Adventure Armor 7 730 25 Needed.png
Wooly Armor 8 920 29 Needed.png
Iron Armor 9 1100 33 Needed.png
Bronze Armor 10 1300 38 Needed.png
Macho Armor 11 1600 41 Needed.png
Camo Armor 12 1900 46 Needed.png
Silver Armor 13 220 49 Needed.png
Heart Armor 14 2500 54 Needed.png
Garish Armor 15 2900 59 Needed.png
Magical Armor 17 3700 67 Needed.png
Super Armor 19 4600 75 Needed.png
Steel Armor 21 5500 84 Needed.png
Hero Armor 23 6600 92 Needed.png
Shell Armor 25 7800 101 Needed.png
Ancient Armor 27 9000 109 Needed.png
Viking Armor 29 10000 118 Needed.png
Raven Armor 31 11000 127 Needed.png
Neon Armor 33 13000 136 Needed.png
Gold Armor 35 1500 145 Needed.png
Space Armor 38 17000 158 Needed.png
Samurai Armor 41 20000 171 Needed.png
Sacred Armor 44 23000 185 Needed.png
Dragon Armor 47 27000 199 Needed.png
Legendary Armor 50 30000 213 Needed.png
Ragged Armor N/A 50 0 Needed.png

Mage

Name Required Level Cost Defense Image 
Apprentice Robe 1 100 1 Needed.png
Linen Robe 2 140 4 Needed.png
Magical Robe 3 210 7 Needed.png
Clown Robe 4 310 10 Needed.png
Polka-Dot Robe 5 430 14 Needed.png
Leather Robe 6 570 16 Needed.png
Suit Robe 7 730 20 Needed.png
Woolly Robe 8 920 23 Needed.png
Silk Robe 9 1100 26 Needed.png
Crossed-Heart Robe 10 1300 30 Needed.png
Macho Robe 11 1600 32 Needed.png
Dancer's Robe 12 1900 36 Needed.png
Kimono Robe 13 2200 39 Needed.png
Heart Robe 14 2500 42 Needed.png
Rune Robe 15 2900 46 Needed.png
Cheerful Robe 17 3700 52 Needed.png
Super Robe 19 4600 59 Needed.png
Spirit Robe 21 5500 66 Needed.png
Hero Robe 23 6600 72 Needed.png
Zip Robe 25 7800 79 Needed.png
Sparkling Robe 27 9000 86 Needed.png
Tin Robe 29 10000 93 Needed.png
Faux-Snakeskin Robe 32 12000 103 Needed.png
Pufer Jacket Robe 35 15000 113 Needed.png
Black Magic Robe 38 17000 123 Needed.png
Celebrity Robe 41 20000 134 Needed.png
Sorcerer 44 23000 145 Needed.png
Magma Robe 47 27000 156 Needed.png
Legendary Robe 50 30000 167 Needed.png
Ragged Robe N/A 50 0 Needed.png

Cleric

Name Required Level Cost Defense Image 
Novice Vestments 1 100 1 Needed.png
Morning Vestments 2 140 3 Needed.png
Frilly Vestments 3 210 6 Needed.png
Wicker Vestments 4 310 9 Needed.png
Polka-Dot Vestments 5 430 12 Needed.png
Leather Vestments 6 570 14 Needed.png
Penguin Vestments 7 730 18 Needed.png
Woolly Vestments 8 920 20 Needed.png
Prayer Vestments 9 1100 23 Needed.png
Bread Vestments 10 1300 26 Needed.png
Macho Vestments 11 1600 29 Needed.png
Silk Vestments 12 1900 32 Needed.png
Puzzle Vestments 13 2200 34 Needed.png
Sunlight Vestments 14 2500 38 Needed.png
Heart Vestments 15 2900 41 Needed.png
Ghost Vestments 17 3700 46 Needed.png
Super Vestments 19 4600 52 Needed.png
Mystic Vestments 21 5500 58 Needed.png
Hero Vestments 23 6600 64 Needed.png
Matryoshka Vestments 25 7800 70 Needed.png
Enlightened Vestments 27 9000 76 Needed.png
Tin Vestments 29 10000 82 Needed.png
Judgement Vestments 32 12000 91 Needed.png
Glass Vestments 35 15000 101 Needed.png
Sacred Vestments 38 17000 110 Needed.png
Bell Vestments 41 20000 119 Needed.png
Holy Vestments 44 23000 129 Needed.png
Japanese Vestments 47 27000 138 Needed.png
Legendary Vestments 50 30000 148 Needed.png
Ragged Vestments N/A 50 0 Needed.png

Thief

Name Required Level Cost Defense Image 
Apprentice Gear 1 100 1 Needed.png
Leather Gear 2 140 4 Needed.png
Outdoor Gear 3 210 9 Needed.png
Chick Gear 4 310 12 Needed.png
Polka-Dot Gear 5 430 17 Needed.png
Pirate Gear 6 570 20 Needed.png
Desert Gear 7 730 25 Needed.png
Woolly Gear 8 920 28 Needed.png
Silk Gear 9 1100 32 Needed.png
Swimming Gear 10 1300 37 Needed.png
Macho Gear 11 1600 40 Needed.png
Faux-Fur Gear 12 1900 45 Needed.png
Monster Gear 13 2200 48 Needed.png
Heart Gear 14 2500 53 Needed.png
Stone Gear 15 2900 57 Needed.png
Ice Cream Gear 17 3700 65 Needed.png
Super Gear 19 4600 73 Needed.png
Punk Gear 21 5500 82 Needed.png
Hero Gear 23 6600 90 Needed.png
Skeleton Gear 25 7800 99 Needed.png
Ninja Gear 27 9000 106 Needed.png
Hip-Hop Gear 29 10000 115 Needed.png
Lightning Gear 32 12000 128 Needed.png
Mushroom Gear 35 15000 141 Needed.png
Steel Gear 38 17000 153 Needed.png
Ancient Gear 41 20000 167 Needed.png
High-Tech Gear 44 23000 180 Needed.png
Pharaoh Gear 47 27000 194 Needed.png
Legendary Gear 50 30000 207 Needed.png
Ragged Gear N/A 50 0 Needed.png

Pop Star (Outfits)

Name Required Level Cost Defense boost Image 
Debutante Outfit 1 100 1 Needed.png
Strawberry Outfit 3 210 7 Needed.png
Polka-Dot Outfit 5 430 13 Needed.png
Gingham Outfit 7 730 19 Needed.png
Macho Outfit 9 1100 26 Needed.png
Heart Outfit 11 1600 32 Needed.png
Gothic Punk Outfit 14 2500 41 Needed.png
Kimono Outfit 17 3700 51 Needed.png
Fairy Outfit 20 5000 61 Needed.png
Hero Outfit 24 7200 74 Needed.png
School Outfit 28 9700 87 Needed.png
Super Outfit 32 12000 100 Needed.png
Woolly Outfit 37 16000 117 Needed.png
Aurora Outfit 44 23000 142 Needed.png
Legendary Outfit 50 30000 163 Needed.png
Ragged Outfit N/A 50 0 Needed.png

Pop Star (Threads)

Name Required Level Cost Defense boost Image 
Debutant Threads 1 100 1 Needed.png
Casual Threads 3 210 7 Needed.png
Polka-Dot Threads 5 430 13 Needed.png
Wild Threads 7 730 19 Needed.png
Macho Threads 9 1100 26 Needed.png
Heart Threads 11 1600 32 Needed.png
Colorful Threads 14 2500 41 Needed.png
Tuxedo Threads 17 3700 51 Needed.png
Prince Threads 20 5000 61 Needed.png
Hero Threads 24 7200 74 Needed.png
Smart Threads 28 9700 87 Needed.png
Super Threads 32 12000 100 Needed.png
Woolly Threads 37 16000 117 Needed.png
Sparkling Threads 44 23000 142 Needed.png
Legendary Threads 50 30000 163 Needed.png
Ragged Threads N/A 50 0 Needed.png

Chef

Name Required Level Cost Defense boost Image 
Commis Uniform 1 100 1 Needed.png
Pro Uniform 2 140 4 Needed.png
Frilly Uniform 3 210 8 Needed.png
Newsprint Uniform 4 310 11 Needed.png
Polka-Dot Uniform 5 430 15 Needed.png
Chinese Uniform 6 570 18 Needed.png
Outlandish Uniform 7 730 22 Needed.png
Woolly Uniform 8 920 25 Needed.png
Leather Uniform 9 1100 29 Needed.png
Wooden Uniform 10 1300 33 Needed.png
Macho Uniform 11 1600 36 Needed.png
Wonder Uniform 12 1900 40 Needed.png
Chocolate Uniform 13 2200 43 Needed.png
Heart Uniform 14 2500 47 Needed.png
Checked Uniform 15 2900 51 Needed.png
Halloween Uniform 17 3700 58 Needed.png
Super Uniform 19 4600 65 Needed.png
Flame Uniform 21 5500 73 Needed.png
Hero Uniform 23 6600 80 Needed.png
Grapes Uniform 25 7800 88 Needed.png
Sailor Uniform 27 9000 95 Needed.png
Sweet Uniform 29 10000 103 Needed.png
Sinister Uniform 32 12000 114 Needed.png
Robot Uniform 35 15000 126 Needed.png
Three-Star Uniform 38 17000 137 Needed.png
Statue Uniform 41 20000 149 Needed.png
Monster Uniform 44 23000 161 Needed.png
Sushi Chef Uniform 47 27000 173 Needed.png
Legendary Uniform 50 30000 185 Needed.png
Ragged Uniform N/A 50 0 Needed.png

Cat

Name Required Level Cost Defense boost Image
Kitten Suit 1 100 1 Needed.png
Spotted Cat Suit 2 140 4 Needed.png
Casual Cat Suit 3 210 8 Needed.png
Outlandish Cat Suit 4 310 12 Needed.png
Polka-Dot Cat Suit 5 430 16 Needed.png
Tabby Cat Suit 6 570 19 Needed.png
Pajama Cat Suit 7 730 23 Needed.png
Woolly Cat Suit 8 920 26 Needed.png
Bengall Cat Suit 9 1100 30 Needed.png
Leotard Cat Suit 10 1300 35 Needed.png
Macho Cat Suit 11 1600 38 Needed.png
Calico Cat Suit 12 1900 42 Needed.png
Gentleman Cat Suit 13 2200 45 Needed.png
Heart Cat Suit 14 2500 49 Needed.png
Siamese Cat Suit 15 2900 54 Needed.png
Kimono Jacket Cat Suit 17 3700 61 Needed.png
Super Cat Suit 19 4600 68 Needed.png
Sphynx Cat Suit 21 5500 77 Needed.png
Hero Cat Suit 23 6600 84 Needed.png
Puss in Boots Suit 25 7800 92 Needed.png
Fluffy Cat Suit 27 9000 100 Needed.png
Maid Cat Suit 29 10000 108 Needed.png
Leather Cat Suit 32 12000 120 Needed.png
Egyptian Cat Suit 35 15000 132 Needed.png
Werewolf Cat Suit 38 17000 144 Needed.png
Robot Cat Suit 41 20000 156 Needed.png
Dinosaur Cat Suit 44 23000 169 Needed.png
Stationmaster Cat Suit 47 27000 182 Needed.png
Legendary Cat Suit 50 30000 194 Needed.png
Ragged Cat Suit N/A 50 0 Needed.png

Imp

Name Required Level Cost Defense boost Image
Training Costume 1 100 1 Needed.png
Bat Costume 2 140 4 Needed.png
Uniform Costume 3 210 9 Needed.png
Fairy Costume 4 310 12 Needed.png
Polka-Dot Costume 5 430 17 Needed.png
Goat Costume 6 570 20 Needed.png
Leather Costume 7 730 24 Needed.png
Woolly Costume 8 920 28 Needed.png
Demon Costume 9 1100 32 Needed.png
Lacy Costume 10 1300 36 Needed.png
Macho Costume 11 1600 40 Needed.png
Mummy Costume 12 1900 44 Needed.png
Statue Costume 13 2200 47 Needed.png
Heart Costume 14 2500 52 Needed.png
Rock Costume 15 2900 56 Needed.png
Egyptian Costume 17 3700 64 Needed.png
Super Costume 19 4600 72 Needed.png
Odd Bird Costume 21 5500 80 Needed.png
Hero Costume 23 6600 88 Needed.png
Harlequin Costume 25 7800 97 Needed.png
Silver Costume 27 9000 105 Needed.png
Neon Costume 29 10000 113 Needed.png
Steampunk Costume 32 12000 125 Needed.png
Lightning Costume 35 15000 139 Needed.png
Squid Costume 38 17000 151 Needed.png
Robot Costume 41 20000 164 Needed.png
Dragon Costume 44 23000 177 Needed.png
Angel Costume 47 27000 190 Needed.png
Legendary Costume 50 30000 204 Needed.png
Ragged Costume N/A 50 0 Needed.png

Scientist

Name Required Level Cost Defense boost Image
Student Lab Gear 1 100 1 Needed.png
Experiment Lab Gear 2 140 3 Needed.png
Outlandish Lab Gear 3 210 7 Needed.png
Toy Lab Gear 4 310 9 Needed.png
Polka-Dot Lab Gear 5 430 13 Needed.png
Smart Lab Gear 6 570 15 Needed.png
Two-Tone Lab Gear 7 730 19 Needed.png
Woolly Lab Gear 8 920 21 Needed.png
Watch Lab Gear 9 1100 25 Needed.png
Minimalist Lab Gear 10 1300 28 Needed.png
Macho Lab Gear 11 1600 31 Needed.png
Metallic Lab Gear 12 1900 34 Needed.png
Tropical Lab Gear 13 2200 37 Needed.png
Heart Lab Gear 14 2500 40 Needed.png
Explosion Lab Gear 15 2900 43 Needed.png
Masquerade Lab Gear 17 3700 49 Needed.png
Super Lab Gear 19 4600 55 Needed.png
Eyeball Lab Gear 21 5500 62 Needed.png
Hero Lab Gear 23 6600 68 Needed.png
Japanese Lab Gear 25 7800 75 Needed.png
Cyber Lab Gear 27 9000 81 Needed.png
Snazzy Lab Gear 29 10000 88 Needed.png
Steampunk Lab Gear 32 12000 97 Needed.png
Pirate Lab Gear 35 15000 107 Needed.png
Slime Lab Gear 38 17000 116 Needed.png
Rose Lab Gear 41 20000 127 Needed.png
Hight-Tech Lab Gear 44 23000 137 Needed.png
Star Lab Gear 47 27000 147 Needed.png
Legendary Lab Gear 50 30000 157 Needed.png
Ragged Lab Gear N/A 50 0 Needed.png

Tank

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Princess

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Flower

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Vampire

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png

Elf

Name Required level Cost Defense boost Image 
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png
Needed.png