Stuff/Weapon table: Difference between revisions

From MiiWiki
Jump to navigationJump to search
Line 441: Line 441:
|100  
|100  
|1  
|1  
|[[File:Needed.png|x180px]]
|[[File:Apprentice Dagger.png|x120px]]
|-
|-
|Toy Dagger  
|Toy Dagger  
Line 447: Line 447:
|140  
|140  
|3  
|3  
|[[File:Needed.png|x180px]]
|[[File:Toy Dagger.png|x120px]]
|-
|-
|Sharp Dagger  
|Sharp Dagger  
Line 453: Line 453:
|310  
|310  
|8  
|8  
|[[File:Needed.png|x180px]]
|[[File:Sharp Dagger.png|x120px]]
|-
|-
|Chef's Dagger  
|Chef's Dagger  
Line 459: Line 459:
|570  
|570  
|13  
|13  
|[[File:Needed.png|x180px]]
|[[File:Chef's Dagger.png|x120px]]
|-
|-
|Ceramic Dagger  
|Ceramic Dagger  
Line 465: Line 465:
|920  
|920  
|18  
|18  
|[[File:Needed.png|x180px]]
|[[File:Ceramic Dagger.png|x120px]]
|-
|-
|Moai Dagger  
|Moai Dagger  
Line 471: Line 471:
|1300  
|1300  
|24  
|24  
|[[File:Needed.png|x180px]]
|[[File:Moai Dagger.png|x120px]]
|-
|-
|Silver Dagger  
|Silver Dagger  
Line 477: Line 477:
|1900  
|1900  
|30  
|30  
|[[File:Needed.png|x180px]]
|[[File:Silver Dagger.png|x120px]]
|-
|-
|Fish  
|Fish  
Line 483: Line 483:
|2500  
|2500  
|36  
|36  
|[[File:Needed.png|x180px]]
|[[File:Fish.png|x120px]]
|-
|-
|Shining Dagger  
|Shining Dagger  
Line 489: Line 489:
|3300  
|3300  
|42  
|42  
|[[File:Needed.png|x180px]]
|[[File:Shining Dagger.png|x120px]]
|-
|-
|Heart Dagger  
|Heart Dagger  
Line 495: Line 495:
|4100  
|4100  
|49  
|49  
|[[File:Needed.png|x180px]]
|[[File:Heart Dagger.png|x120px]]
|-
|-
|Night Dagger  
|Night Dagger  
Line 501: Line 501:
|5000  
|5000  
|56  
|56  
|[[File:Needed.png|x180px]]
|[[File:Night Dagger.png|x120px]]
|-
|-
|Hero Dagger  
|Hero Dagger  
Line 507: Line 507:
|6600  
|6600  
|67  
|67  
|[[File:Needed.png|x180px]]
|[[File:Hero Dagger.png|x120px]]
|-
|-
|Platinum Moai Dagger  
|Platinum Moai Dagger  
Line 513: Line 513:
|8400  
|8400  
|78  
|78  
|[[File:Needed.png|x180px]]
|[[File:Platinum Moai Dagger.png|x120px]]
|-
|-
|Ancient Dagger  
|Ancient Dagger  
Line 519: Line 519:
|10000  
|10000  
|90  
|90  
|[[File:Needed.png|x180px]]
|[[File:Ancient Dagger.png|x120px]]
|-
|-
|Shuriken  
|Shuriken Dagger
|32  
|32  
|12000  
|12000  
|103  
|103  
|[[File:Needed.png|x180px]]
|[[File:Shuriken Dagger.png|x120px]]
|-
|-
|Mystic Dagger  
|Mystic Dagger  
Line 531: Line 531:
|15000  
|15000  
|115  
|115  
|[[File:Needed.png|x180px]]
|[[File:Mystic Dagger.png|x120px]]
|-
|-
|Poison Dagger  
|Poison Dagger  
Line 537: Line 537:
|17000  
|17000  
|130  
|130  
|[[File:Needed.png|x180px]]
|[[File:Poison Dagger.png|x120px]]
|-
|-
|Egyptian Dagger  
|Egyptian Dagger  
Line 543: Line 543:
|20000  
|20000  
|143  
|143  
|[[File:Needed.png|x180px]]
|[[File:Egyptian Dagger.png|x120px]]
|-
|-
|Ninja Star  
|Ninja Star  
Line 549: Line 549:
|24000  
|24000  
|163  
|163  
|[[File:Needed.png|x180px]]
|[[File:Ninja Star.png|x120px]]
|-
|-
|Legendary Dagger  
|Legendary Dagger  
Line 555: Line 555:
|30000  
|30000  
|190  
|190  
|[[File:Needed.png|x180px]]
|[[File:Legendary Dagger.png|x120px]]
|}
|}
===[[Pop Star]]===
===[[Pop Star]]===
{|class="wikitable sortable mw-collapsible mw-collapsed table-green"
{|class="wikitable sortable mw-collapsible mw-collapsed table-green"

Revision as of 07:00, 1 February 2024

Warrior

Name Required level Cost Attack boost Image 
Squire Sword 1 100 1 Squire Sword.png
Bronze Sword 2 140 3 Bronze Sword.png
Bee Sword 4 310 10 Bee Sword.png
Pink Ribbon Sword 6 570 16 Pink Ribbon Sword.png
Steel Sword 8 920 23 Steel Sword.png
Chopper Sword 10 1300 31 Chopper Sword.png
Utility Sword 12 1900 37 Utility Sword.png
Paladin Sword 14 2500 45 Paladin Sword.png
Dragon Sword 16 3300 53 Dragon Sword.png
Black Katana 18 4100 61 Black Katana.png
Arm-Wrestling Sword 20 5000 70 Arm-Wrestling Sword.png
Hero Sword 23 6600 84 Hero Sword.png
Pharaoh Sword 26 8400 98 Pharaoh Sword.png
Turquoise Ribbon Sword 29 10000 113 Turquoise Ribbon Sword.png
Muscle Sword 32 12000 129 Muscle Sword.png
Light Sword 35 15000 145 Light Sword.png
Black Dragon Sword 38 17000 163 Black Dragon Sword.png
Magma Katana 41 20000 180 Magma Katana.png
Emperor Sword 45 24000 205 Emperor Sword.png
Legendary Sword 50 30000 238 Legendary Sword.png

Mage

Name Required level Cost Attack boost Magic boost Image 
Apprentice Wand 1 100 1 2 Apprentice Wand.png
Broomstick 2 140 2 4 Broomstick.png
Copper Wand 4 310 5 10 Copper Wand.png
Iron Wand 6 570 7 15 Iron Wand.png
Star Wand 8 920 10 21 Star Wand.png
Night Wand 10 1300 14 27 Night Wand.png
Arcane Wand 12 1900 17 32 Arcane Wand.png
Crystal Wand 14 2500 20 40 Crystal Wand.png
Heart Wand 16 3300 24 46 Heart Wand.png
Bouquet Wand 18 4100 27 53 Bouquet Wand.png
Hand Wand 20 5000 31 61 Hand Wand.png
Hero Wand 23 6600 37 72 Hero Wand.png
Sorcerer Wand 26 8400 44 86 Sorcerer Wand.png
Green Heart Wand 29 10000 50 99 Green Heart Wand.png
Green Bouquet Wand 32 12000 57 112 Green Bouquet Wand.png
Demonic Wand 35 15000 64 127 Demonic Wand.png
Twilight Wand 38 17000 72 141 Twilight Wand.png
Mystic Wand 41 20000 80 158 Mystic Wand.png
Diabolical Wand 45 24000 91 181 Diabolical Wand.png
Legendary Wand 50 30000 106 209 Legendary Wand.png

Cleric

Name Required level Cost Attack boost Magic boost Image 
Novice Staff 1 100 1 2 Novice Staff.png
Squeaky Staff 2 140 3 4 Squeaky Staff.png
Silver Staff 4 310 8 9 Silver Staff.png
Lollipop Staff 6 570 13 14 Lollipop Staff.png
Golden Staff 8 920 18 20 Golden Staff.png
Alien Staff 10 1300 25 25 Alien Staff.png
Jeweled Staff 12 1900 30 31 Jeweled Staff.png
Illuminating Staff 14 2500 37 38 Illuminating Staff.png
Sacred Staff 16 3300 43 43 Sacred Staff.png
Ritual Staff 18 4100 50 50 Ritual Staff.png
Key Staff 20 5000 57 58 Key Staff.png
Hero Staff 23 6600 68 68 Hero Staff.png
Solar Staff 26 8400 80 81 Solar Staff.png
Queenly Staff 29 10000 92 94 Queenly Staff.png
Flame Staff 32 12000 105 106 Flame Staff.png
Extraterrestial Staff 35 15000 118 121 Extraterrestial Staff.png
Mystery Staff 38 17000 132 133 Mystery Staff.png
Miracle Staff 41 20000 146 149 Miracle Staff.png
Dragon King Staff 45 24000 167 171 Dragon King Staff.png
Legendary Staff 50 30000 194 198 Legendary Staff.png

Thief

Name Required level Cost Attack boost Image 
Apprentice Dagger 1 100 1 Apprentice Dagger.png
Toy Dagger 2 140 3 Toy Dagger.png
Sharp Dagger 4 310 8 Sharp Dagger.png
Chef's Dagger 6 570 13 Chef's Dagger.png
Ceramic Dagger 8 920 18 Ceramic Dagger.png
Moai Dagger 10 1300 24 Moai Dagger.png
Silver Dagger 12 1900 30 Silver Dagger.png
Fish 14 2500 36 Fish.png
Shining Dagger 16 3300 42 Shining Dagger.png
Heart Dagger 18 4100 49 Heart Dagger.png
Night Dagger 20 5000 56 Night Dagger.png
Hero Dagger 23 6600 67 Hero Dagger.png
Platinum Moai Dagger 26 8400 78 Platinum Moai Dagger.png
Ancient Dagger 29 10000 90 Ancient Dagger.png
Shuriken Dagger 32 12000 103 Shuriken Dagger.png
Mystic Dagger 35 15000 115 Mystic Dagger.png
Poison Dagger 38 17000 130 Poison Dagger.png
Egyptian Dagger 41 20000 143 Egyptian Dagger.png
Ninja Star 45 24000 163 Ninja Star.png
Legendary Dagger 50 30000 190 Legendary Dagger.png

Pop Star

Name Required level Cost Attack boost Image 
Debut Mic 1 100 1 Needed.png
Megaphone 2 140 3 Needed.png
Ribbon Mic 4 310 8 Needed.png
Ice Cream Mic 6 570 12 Needed.png
Rainbow mic 8 920 17 Needed.png
Whisk Mic 10 1300 23 Needed.png
Star Mic 12 1900 28 Needed.png
Sparkling Mic 14 2500 34 Needed.png
Reporter Mic 16 3300 40 Needed.png
Spiky Mic 18 4100 46 Needed.png
Heart Mic 20 5000 53 Needed.png
Hero Mic 23 6600 63 Needed.png
Golden Mic 26 8400 74 Needed.png
Dumbbell Mic 29 10000 85 Needed.png
Ancient Mic 32 12000 97 Needed.png
Golden Spiky Mic 35 15000 109 Needed.png
Magma Mic 38 17000 122 Needed.png
Angel Mic 41 20000 135 Needed.png
Futuristic Mic 45 24000 154 Needed.png
Legendary Mic 50 30000 179 Needed.png

Chef

Name Required level Cost Attack boost Defense boost Image 
Commis Frying Pan 1 100 1 0 Needed.png
Nonstick Frying Pan 2 140 3 1 Needed.png
Doughnut Frying Pan 4 310 9 3 Needed.png
Wok 6 570 14 4 Needed.png
Fortune Frying Pan 8 920 20 6 Needed.png
Luxury Frying Pan 10 1300 28 8 Needed.png
Full-Moon Frying Pan 12 1900 34 10 Needed.png
Titanium Frying Pan 14 2500 41 12 Needed.png
Star Frying Pan 16 3300 48 14 Needed.png
Silver Frying Pan 18 4100 55 17 Needed.png
Luminous Frying Pan 20 5000 63 19 Needed.png
Hero Frying Pan 23 6600 75 23 Needed.png
Solar Frying Pan 26 8400 89 27 Needed.png
Sacred Frying Pan 29 10000 102 31 Needed.png
Sci-Frying Pan 32 12000 116 35 Needed.png
Magical Frying Pan 35 15000 131 39 Needed.png
Evening Frying Pan 38 17000 147 44 Needed.png
Blue Moon Frying Pan 41 20000 162 49 Needed.png
Angel Frying Pan 45 24000 185 56 Needed.png
Legendary Frying Pan 50 30000 215 65 Needed.png

Cat

Name Required level Cost Attack boost Image 
Kitten Claws 1 100 1 Needed.png
Spotted Claws 2 140 3 Needed.png
Cotton Gloves 4 310 10 Needed.png
Oven Mitts 6 570 16 Needed.png
Woolly Claws 8 920 22 Needed.png
Heart Claws 10 1300 30 Needed.png
Steel Claws 12 1900 37 Needed.png
Boxing Gloves 14 2500 45 Needed.png
Spiked Gloves 16 3300 53 Needed.png
Golden Spiked Gloves 18 4100 60 Needed.png
Alley Cat Claws 20 5000 69 Needed.png
Hero Claws 23 6600 83 Needed.png
Metal Gloves 26 8400 97 Needed.png
Freezer Mitts 29 10000 112 Needed.png
Blue Demonic Claws 32 12000 128 Needed.png
Blue Heart Claws 35 15000 143 Needed.png
Slashing Claws 38 17000 161 Needed.png
Dragon Claws 41 20000 178 Needed.png
Red Demonic Claws 45 24000 203 Needed.png
Legendary Claws 50 30000 236 Needed.png

Imp

Name Required level Cost Attack boost Magic boost Image 
Training Spear 1 100 1 2 Needed.png
Fork Spear 2 140 2 4 Needed.png
Demonic Spear 4 310 6 9 Needed.png
Ice Cream Spear 6 570 10 14 Needed.png
Skull Spear 8 920 14 19 Needed.png
Sweet Spear 10 1300 18 25 Needed.png
Eye Spear 12 1900 22 30 Needed.png
Heart Spear 14 2500 27 37 Needed.png
Ancient Spear 16 3300 32 42 Needed.png
Rune Spear 18 4100 37 49 Needed.png
Destruction Spear 20 5000 42 56 Needed.png
Hero Spear 23 6600 50 67 Needed.png
Knight Spear 26 8400 59 79 Needed.png
Squid Spear 29 10000 68 91 Needed.png
Golden Spear 32 12000 78 103 Needed.png
Water Drop Spear 35 15000 87 117 Needed.png
Spell Spear 38 17000 98 130 Needed.png
Crimson Rune Spear 41 20000 108 145 Needed.png
Ruinous Spear 45 24000 123 166 Needed.png
Legendary Spear 50 30000 143 193 Needed.png

Scientist

Name Required level Cost Attack boost Magic boost Image 
Student Flask 1 100 1 2 Needed.png
Test Tube 2 140 3 3 Needed.png
Ketchub Bottle 4 310 8 8 Needed.png
Tube Flask 6 570 12 12 Needed.png
Baby Bottle 8 920 18 17 Needed.png
Poison Flask 10 1300 24 21 Needed.png
Crystal Flask 12 1900 29 26 Needed.png
Experiment Flask 14 2500 35 32 Needed.png
Demonic Flask 16 3300 41 36 Needed.png
Plasma Flask 18 4100 48 42 Needed.png
Bio Flask 20 5000 55 48 Needed.png
Hero Flask 23 6600 65 57 Needed.png
Gourd 26 8400 77 68 Needed.png
Deity Flask 29 10000 88 78 Needed.png
Lightning Flask 32 12000 100 89 Needed.png
Unidentifiable Flask 35 15000 113 101 Needed.png
Potion Flask 38 17000 127 111 Needed.png
Diabolical Flask 41 20000 140 125 Needed.png
Oblivion Flask 45 24000 159 143 Needed.png
Legendary Flask 50 30000 186 165 Needed.png

Princess

Name Required level Cost Attack boost Magic boost Image 
Debutante Fan 1 100 1 1 Needed.png
Japanese Fan 2 140 3 3 Needed.png
Lace Fan 4 310 8 7 Needed.png
Protractor Fan 6 570 13 12 Needed.png
Black Iron Fan 8 920 18 16 Needed.png
Pizza Fan 10 1300 24 20 Needed.png
Blade Fan 12 1900 30 25 Needed.png
Money Fan 14 2500 36 30 Needed.png
Peacock Pan 16 3300 42 35 Needed.png
Fancy Fan 18 4100 49 41 Needed.png
Love Fan 20 5000 56 46 Needed.png
Hero Fan 23 6600 67 55 Needed.png
Banana Leaf Fan 26 8400 78 65 Needed.png
Iron Fan 29 10000 90 75 Needed.png
Phoenix Fan 32 12000 103 86 Needed.png
Chinese Fan 35 15000 115 97 Needed.png
Fluffy Fan 38 17000 130 107 Needed.png
Regal Fan 41 20000 143 120 Needed.png
Bravery Fan 45 24000 163 138 Needed.png
Legendary Fan 50 30000 190 160 Needed.png

Tank

Name Required level Cost Attack boost Image 
Training Shell 1 100 1 Needed.png
Acorn Shell 2 140 3 Needed.png
Copper Shell 4 310 10 Needed.png
Teddy Shell 6 570 16 Needed.png
Bomb Shell 8 920 23 Needed.png
Billard Ball 10 1300 31 Needed.png
Silver Shell 12 1900 38 Needed.png
Octopus Shell 14 2500 46 Needed.png
Tin Shell 16 3300 54 Needed.png
Missile Shell 18 4100 62 Needed.png
Rocket Shell 20 5000 71 Needed.png
Hero Shell 23 6600 85 Needed.png
Demonic Shell 26 8400 100 Needed.png
Earth Shell 29 10000 115 Needed.png
Azure Shell 32 12000 131 Needed.png
Platinum Shell 35 15000 147 Needed.png
Metal Bear Shell 38 17000 166 Needed.png
Blue Octopus Shell 41 20000 183 Needed.png
Diabolical Shell 45 24000 208 Needed.png
Legendary Shell 50 30000 243 Needed.png

Flower

Name Required level Cost Attack boost Magic boost Image 
Simple Leaf 1 100 1 1 Needed.png
Dry Leaf 2 140 2 2 Needed.png
Maple Leaf 4 310 7 4 Needed.png
Stained-Glass Leaf 6 570 11 7 Needed.png
Dandelion 8 920 16 9 Needed.png
Emerald Leaf 10 1300 22 12 Needed.png
Horsetail Shoot 12 1900 27 14 Needed.png
Wedding Bouquet 14 2500 33 18 Needed.png
Star Leaf 16 3300 39 20 Needed.png
Holly Leaf 18 4100 44 24 Needed.png
Four-Leaf Clover 20 5000 51 27 Needed.png
Hero Leaf 23 6600 61 32 Needed.png
Amethyst Leaf 26 8400 71 38 Needed.png
Silver Leaf 29 10000 82 44 Needed.png
Yoshino Cherry Branch 32 12000 93 50 Needed.png
Red Star Leaf 35 15000 105 57 Needed.png
Blue Leaf 38 17000 118 63 Needed.png
Sapphire Bouquet 41 20000 130 71 Needed.png
Strange Cherry Branch 45 24000 148 81 Needed.png
Legendary Leaf 50 30000 173 94 Needed.png

Vampire

Name Required level Cost Attack boost Magic boost Image 
Thrall Bat 1 100 1 2 Needed.png
Red Bat 2 140 3 4 Needed.png
Woolly Bat 4 310 9 9 Needed.png
Demon Bat 6 570 14 14 Needed.png
Butterfly 8 920 20 20 Needed.png
Blade Bat 10 1300 27 25 Needed.png
Tiger Bat 12 1900 33 31 Needed.png
Mecha Bat 14 2500 40 38 Needed.png
Dragon 16 3300 47 43 Needed.png
Flying Fish 18 4100 54 50 Needed.png
Devil Bat 20 5000 62 58 Needed.png
Hero Bat 23 6600 74 68 Needed.png
Shining Bat 26 8400 87 81 Needed.png
Mask Bat 29 10000 100 94 Needed.png
Blue Bat 32 12000 114 106 Needed.png
Red Dragon Bat 35 15000 128 121 Needed.png
Mecha Bat II 38 17000 144 133 Needed.png
Diabolical Bat 41 20000 159 149 Needed.png
Sacred Bat 45 24000 181 171 Needed.png
Legendary Bat 50 30000 211 198 Needed.png

Elf

Name Required level Cost Attack boost Magic boost Image 
Sprite Bow 1 100 1 1 Needed.png
Kyudo Bow 2 140 3 2 Needed.png
Prawn Bow 4 310 9 5 Needed.png
Hunter Bow 6 570 15 7 Needed.png
Clockwork Bow 8 920 21 10 Needed.png
Silver Bow 10 1300 28 13 Needed.png
Crescent Moon Bow 12 1900 35 15 Needed.png
Fish Bone Bow 14 2500 42 19 Needed.png
Neon Bow 16 3300 49 22 Needed.png
Ribbon Bow 18 4100 57 25 Needed.png
Fairy King Bow 20 5000 65 29 Needed.png
Hero Bow 23 6600 78 34 Needed.png
Angel Bow 26 8400 91 41 Needed.png
Wicked Bow 29 10000 105 47 Needed.png
Guardian Bow 32 12000 120 53 Needed.png
Searing Bow 35 15000 134 60 Needed.png
Miracle Bow 38 17000 151 67 Needed.png
Demonic Bow 41 20000 167 75 Needed.png
King Bow 45 24000 190 86 Needed.png
Legendary Bow 50 30000 222 99 Needed.png