Stuff/Weapon table

From MiiWiki
Jump to navigationJump to search

Warrior

Name Required level Cost Attack boost Image 
Squire Sword 1 100 1 Squire Sword.png
Bronze Sword 2 140 3 Bronze Sword.png
Bee Sword 4 310 10 Bee Sword.png
Pink Ribbon Sword 6 570 16 Pink Ribbon Sword.png
Steel Sword 8 920 23 Steel Sword.png
Chopper Sword 10 1300 31 Chopper Sword.png
Utility Sword 12 1900 37 Utility Sword.png
Paladin Sword 14 2500 45 Paladin Sword.png
Dragon Sword 16 3300 53 Dragon Sword.png
Black Katana 18 4100 61 Black Katana.png
Arm-Wrestling Sword 20 5000 70 Arm-Wrestling Sword.png
Hero Sword 23 6600 84 Hero Sword.png
Pharaoh Sword 26 8400 98 Pharaoh Sword.png
Turquoise Ribbon Sword 29 10000 113 Turquoise Ribbon Sword.png
Muscle Sword 32 12000 129 Muscle Sword.png
Light Sword 35 15000 145 Light Sword.png
Black Dragon Sword 38 17000 163 Black Dragon Sword.png
Magma Katana 41 20000 180 Magma Katana.png
Emperor Sword 45 24000 205 Emperor Sword.png
Legendary Sword 50 30000 238 Legendary Sword.png

Mage

Name Required level Cost Attack boost Magic boost Image 
Apprentice Wand 1 100 1 2 Apprentice Wand.png
Broomstick 2 140 2 4 Broomstick.png
Copper Wand 4 310 5 10 Copper Wand.png
Iron Wand 6 570 7 15 Iron Wand.png
Star Wand 8 920 10 21 Star Wand.png
Night Wand 10 1300 14 27 Night Wand.png
Arcane Wand 12 1900 17 32 Arcane Wand.png
Crystal Wand 14 2500 20 40 Crystal Wand.png
Heart Wand 16 3300 24 46 Heart Wand.png
Bouquet Wand 18 4100 27 53 Bouquet Wand.png
Hand Wand 20 5000 31 61 Hand Wand.png
Hero Wand 23 6600 37 72 Hero Wand.png
Sorcerer Wand 26 8400 44 86 Sorcerer Wand.png
Green Heart Wand 29 10000 50 99 Green Heart Wand.png
Green Bouquet Wand 32 12000 57 112 Green Bouquet Wand.png
Demonic Wand 35 15000 64 127 Demonic Wand.png
Twilight Wand 38 17000 72 141 Twilight Wand.png
Mystic Wand 41 20000 80 158 Mystic Wand.png
Diabolical Wand 45 24000 91 181 Diabolical Wand.png
Legendary Wand 50 30000 106 209 Legendary Wand.png

Cleric

Name Required level Cost Attack boost Magic boost Image 
Novice Staff 1 100 1 2 Novice Staff.png
Squeaky Staff 2 140 3 4 Squeaky Staff.png
Silver Staff 4 310 8 9 Silver Staff.png
Lollipop Staff 6 570 13 14 Lollipop Staff.png
Golden Staff 8 920 18 20 Golden Staff.png
Alien Staff 10 1300 25 25 Alien Staff.png
Jeweled Staff 12 1900 30 31 Jeweled Staff.png
Illuminating Staff 14 2500 37 38 Illuminating Staff.png
Sacred Staff 16 3300 43 43 Sacred Staff.png
Ritual Staff 18 4100 50 50 Ritual Staff.png
Key Staff 20 5000 57 58 Key Staff.png
Hero Staff 23 6600 68 68 Hero Staff.png
Solar Staff 26 8400 80 81 Solar Staff.png
Queenly Staff 29 10000 92 94 Queenly Staff.png
Flame Staff 32 12000 105 106 Flame Staff.png
Extraterrestial Staff 35 15000 118 121 Extraterrestial Staff.png
Mystery Staff 38 17000 132 133 Mystery Staff.png
Miracle Staff 41 20000 146 149 Miracle Staff.png
Dragon King Staff 45 24000 167 171 Dragon King Staff.png
Legendary Staff 50 30000 194 198 Legendary Staff.png

Thief

Name Required level Cost Attack boost Image 
Apprentice Dagger 1 100 1 Apprentice Dagger.png
Toy Dagger 2 140 3 Toy Dagger.png
Sharp Dagger 4 310 8 Sharp Dagger.png
Chef's Dagger 6 570 13 Chef's Dagger.png
Ceramic Dagger 8 920 18 Ceramic Dagger.png
Moai Dagger 10 1300 24 Moai Dagger.png
Silver Dagger 12 1900 30 Silver Dagger.png
Fish 14 2500 36 Fish.png
Shining Dagger 16 3300 42 Shining Dagger.png
Heart Dagger 18 4100 49 Heart Dagger.png
Night Dagger 20 5000 56 Night Dagger.png
Hero Dagger 23 6600 67 Hero Dagger.png
Platinum Moai Dagger 26 8400 78 Platinum Moai Dagger.png
Ancient Dagger 29 10000 90 Ancient Dagger.png
Shuriken Dagger 32 12000 103 Shuriken Dagger.png
Mystic Dagger 35 15000 115 Mystic Dagger.png
Poison Dagger 38 17000 130 Poison Dagger.png
Egyptian Dagger 41 20000 143 Egyptian Dagger.png
Ninja Star 45 24000 163 Ninja Star.png
Legendary Dagger 50 30000 190 Legendary Dagger.png

Pop Star

Name Required level Cost Attack boost Image 
Debut Mic 1 100 1 Debut Mic.png
Megaphone 2 140 3 Megaphone.png
Ribbon Mic 4 310 8 Ribbon Mic.png
Ice Cream Mic 6 570 12 Ice Cream Mic.png
Rainbow Mic 8 920 17 Rainbow Mic.png
Whisk Mic 10 1300 23 Whisk Mic.png
Star Mic 12 1900 28 Star Mic.png
Sparkling Mic 14 2500 34 Sparkling Mic.png
Reporter Mic 16 3300 40 Reporter Mic.png
Spiky Mic 18 4100 46 Spiky Mic.png
Heart Mic 20 5000 53 Heart Mic.png
Hero Mic 23 6600 63 Hero Mic.png
Golden Mic 26 8400 74 Golden Mic.png
Dumbbell Mic 29 10000 85 Dumbbell Mic.png
Ancient Mic 32 12000 97 Ancient Mic.png
Golden Spiky Mic 35 15000 109 Golden Spiky Mic.png
Magma Mic 38 17000 122 Magma Mic.png
Angel Mic 41 20000 135 Angel Mic.png
Futuristic Mic 45 24000 154 Futuristic Mic.png
Legendary Mic 50 30000 179 Legendary Mic.png

Chef

Name Required level Cost Attack boost Defense boost Image 
Commis Frying Pan 1 100 1 0 Commis Frying Pan.png
Nonstick Frying Pan 2 140 3 1 Nonstick Frying Pan.png
Doughnut Frying Pan 4 310 9 3 Doughnut Frying Pan.png
Wok 6 570 14 4 Wok.png
Fortune Frying Pan 8 920 20 6 Fortune Frying Pan.png
Luxury Frying Pan 10 1300 28 8 Luxury Frying Pan.png
Full-Moon Frying Pan 12 1900 34 10 Full-Moon Frying Pan.png
Titanium Frying Pan 14 2500 41 12 Titanium Frying Pan.png
Star Frying Pan 16 3300 48 14 Star Frying Pan.png
Silver Frying Pan 18 4100 55 17 Silver Frying Pan.png
Luminous Frying Pan 20 5000 63 19 Luminous Frying Pan.png
Hero Frying Pan 23 6600 75 23 Hero Frying Pan.png
Solar Frying Pan 26 8400 89 27 Solar Frying Pan.png
Sacred Frying Pan 29 10000 102 31 Sacred Frying Pan.png
Sci-Frying Pan 32 12000 116 35 Sci-Frying Pan.png
Magical Frying Pan 35 15000 131 39 Magical Frying Pan.png
Evening Frying Pan 38 17000 147 44 Evening Frying Pan.png
Blue Moon Frying Pan 41 20000 162 49 Blue Moon Frying Pan.png
Angel Frying Pan 45 24000 185 56 Angel Frying Pan.png
Legendary Frying Pan 50 30000 215 65 Legendary Frying Pan.png

Cat

Name Required level Cost Attack boost Image 
Kitten Claws 1 100 1 Kitten Claws.png
Spotted Claws 2 140 3 Spotted Claws.png
Cotton Gloves 4 310 10 Cotton Gloves.png
Oven Mitts 6 570 16 Oven Mitts.png
Woolly Claws 8 920 22 Woolly Claws.png
Heart Claws 10 1300 30 Heart Claws.png
Steel Claws 12 1900 37 Steel Claws.png
Boxing Gloves 14 2500 45 Boxing Gloves.png
Spiked Gloves 16 3300 53 Spiked Gloves.png
Golden Spiked Gloves 18 4100 60 Golden Spiked Gloves.png
Alley Cat Claws 20 5000 69 Alley Cat Claws.png
Hero Claws 23 6600 83 Hero Claws.png
Metal Gloves 26 8400 97 Metal Gloves.png
Freezer Mitts 29 10000 112 Freezer Mitts.png
Blue Demonic Claws 32 12000 128 Blue Demonic Claws.png
Blue Heart Claws 35 15000 143 Blue Heart Claws.png
Slashing Claws 38 17000 161 Slashing Claws.png
Dragon Claws 41 20000 178 Dragon Claws.png
Red Demonic Claws 45 24000 203 Red Demonic Claws.png
Legendary Claws 50 30000 236 Legendary Claws.png

Imp

Name Required level Cost Attack boost Magic boost Image 
Training Spear 1 100 1 2 Training Spear.png
Fork Spear 2 140 2 4 Fork Spear.png
Demonic Spear 4 310 6 9 Demonic Spear.png
Ice Cream Spear 6 570 10 14 Ice Cream Spear.png
Skull Spear 8 920 14 19 Skull Spear.png
Sweet Spear 10 1300 18 25 Sweet Spear.png
Eye Spear 12 1900 22 30 Eye Spear.png
Heart Spear 14 2500 27 37 Heart Spear.png
Ancient Spear 16 3300 32 42 Ancient Spear.png
Rune Spear 18 4100 37 49 Rune Spear.png
Destruction Spear 20 5000 42 56 Destruction Spear.png
Hero Spear 23 6600 50 67 Hero Spear.png
Knight Spear 26 8400 59 79 Knight Spear.png
Squid Spear 29 10000 68 91 Squid Spear.png
Golden Spear 32 12000 78 103 Golden Spear.png
Water Drop Spear 35 15000 87 117 Water Drop Spear.png
Spell Spear 38 17000 98 130 Spell Spear.png
Crimson Rune Spear 41 20000 108 145 Crimson Rune Spear.png
Ruinous Spear 45 24000 123 166 Ruinous Spear.png
Legendary Spear 50 30000 143 193 Legendary Spear.png

Scientist

Name Required level Cost Attack boost Magic boost Image 
Student Flask 1 100 1 2 Student Flask.png
Test Tube 2 140 3 3 Test Tube.png
Ketchup Bottle 4 310 8 8 Ketchup Bottle.png
Tube Flask 6 570 12 12 Tube Flask.png
Baby Bottle 8 920 18 17 Baby Bottle.png
Poison Flask 10 1300 24 21 Poison Flask.png
Crystal Flask 12 1900 29 26 Crystal Flask.png
Experiment Flask 14 2500 35 32 Experiment Flask.png
Demonic Flask 16 3300 41 36 Demonic Flask.png
Plasma Flask 18 4100 48 42 Plasma Flask.png
Bio Flask 20 5000 55 48 Bio Flask.png
Hero Flask 23 6600 65 57 Hero Flask.png
Gourd 26 8400 77 68 Gourd.png
Deity Flask 29 10000 88 78 Deity Flask.png
Lightning Flask 32 12000 100 89 Lightning Flask.png
Unidentifiable Flask 35 15000 113 101 Unidentifiable Flask.png
Potion Flask 38 17000 127 111 Potion Flask.png
Diabolical Flask 41 20000 140 125 Diabolical Flask.png
Oblivion Flask 45 24000 159 143 Oblivion Flask.png
Legendary Flask 50 30000 186 165 Legendary Flask.png

Princess

Name Required level Cost Attack boost Magic boost Image 
Debutante Fan 1 100 1 1 Debutante Fan.png
Japanese Fan 2 140 3 3 Japanese Fan.png
Lace Fan 4 310 8 7 Lace Fan.png
Protractor Fan 6 570 13 12 Protractor Fan.png
Black Iron Fan 8 920 18 16 Black Iron Fan.png
Pizza Fan 10 1300 24 20 Pizza Fan.png
Blade Fan 12 1900 30 25 Blade Fan.png
Money Fan 14 2500 36 30 Money Fan.png
Peacock Fan 16 3300 42 35 Peacock Fan.png
Fancy Fan 18 4100 49 41 Fancy Fan.png
Love Fan 20 5000 56 46 Love Fan.png
Hero Fan 23 6600 67 55 Hero Fan.png
Banana Leaf Fan 26 8400 78 65 Banana Leaf Fan.png
Iron Fan 29 10000 90 75 Iron Fan.png
Phoenix Fan 32 12000 103 86 Phoenix Fan.png
Chinese Fan 35 15000 115 97 Chinese Fan.png
Fluffy Fan 38 17000 130 107 Fluffy Fan.png
Regal Fan 41 20000 143 120 Regal Fan.png
Bravery Fan 45 24000 163 138 Bravery Fan.png
Legendary Fan 50 30000 190 160 Legendary Fan.png

Tank

Name Required level Cost Attack boost Image 
Training Shell 1 100 1 Training Shell.png
Acorn Shell 2 140 3 Acorn Shell.png
Copper Shell 4 310 10 Copper Shell.png
Teddy Shell 6 570 16 Teddy Shell.png
Bomb Shell 8 920 23 Bomb Shell.png
Billiard Ball 10 1300 31 Billiard Ball.png
Silver Shell 12 1900 38 Silver Shell.png
Octopus Shell 14 2500 46 Octopus Shell.png
Tin Shell 16 3300 54 Tin Shell.png
Missile Shell 18 4100 62 Missile Shell.png
Rocket Shell 20 5000 71 Rocket Shell.png
Hero Shell 23 6600 85 Hero Shell.png
Demonic Shell 26 8400 100 Demonic Shell.png
Earth Shell 29 10000 115 Earth Shell.png
Azure Shell 32 12000 131 Azure Shell.png
Platinum Shell 35 15000 147 Platinum Shell.png
Metal Bear Shell 38 17000 166 Metal Bear Shell.png
Blue Octopus Shell 41 20000 183 Blue Octopus Shell.png
Diabolical Shell 45 24000 208 Diabolical Shell.png
Legendary Shell 50 30000 243 Legendary Shell.png

Flower

Name Required level Cost Attack boost Magic boost Image 
Simple Leaf 1 100 1 1 Simple Leaf.png
Dry Leaf 2 140 2 2 Dry Leaf.png
Maple Leaf 4 310 7 4 Maple Leaf.png
Stained-Glass Leaf 6 570 11 7 Stained-Glass Leaf.png
Dandelion 8 920 16 9 Dandelion (Weapon).png
Emerald Leaf 10 1300 22 12 Emerald Leaf.png
Horsetail Shoot 12 1900 27 14 Horsetail Shoot.png
Wedding Bouquet 14 2500 33 18 Wedding Bouquet.png
Star Leaf 16 3300 39 20 Star Leaf.png
Holly Leaf 18 4100 44 24 Holly Leaf.png
Four-Leaf Clover 20 5000 51 27 Four-Leaf Clover (Weapon).png
Hero Leaf 23 6600 61 32 Hero Leaf.png
Amethyst Leaf 26 8400 71 38 Amethyst Leaf.png
Silver Leaf 29 10000 82 44 Silver Leaf.png
Yoshino Cherry Branch 32 12000 93 50 Yoshino Cherry Branch.png
Red Star Leaf 35 15000 105 57 Red Star Leaf.png
Blue Leaf 38 17000 118 63 Blue Leaf.png
Sapphire Bouquet 41 20000 130 71 Sapphire Bouquet.png
Strange Cherry Branch 45 24000 148 81 Strange Cherry Branch.png
Legendary Leaf 50 30000 173 94 Legendary Leaf.png

Vampire

Name Required level Cost Attack boost Magic boost Image 
Thrall Bat 1 100 1 2 Thrall Bat.png
Red Bat 2 140 3 4 Red Bat.png
Wool Bat 4 310 9 9 Wool Bat.png
Demon Bat 6 570 14 14 Demon Bat.png
Butterfly 8 920 20 20 Butterfly.png
Blade Bat 10 1300 27 25 Blade Bat.png
Tiger Bat 12 1900 33 31 Tiger Bat.png
Mecha Bat 14 2500 40 38 Mecha Bat.png
Dragon Bat 16 3300 47 43 Dragon Bat.png
Flying Fish 18 4100 54 50 Flying Fish.png
Devil Bat 20 5000 62 58 Devil Bat.png
Hero Bat 23 6600 74 68 Hero Bat.png
Shining Bat 26 8400 87 81 Shining Bat.png
Mask Bat 29 10000 100 94 Mask Bat.png
Blue Bat 32 12000 114 106 Blue Bat.png
Red Dragon Bat 35 15000 128 121 Red Dragon Bat.png
Mecha Bat II 38 17000 144 133 Mecha Bat II.png
Diabolical Bat 41 20000 159 149 Diabolical Bat.png
Sacred Bat 45 24000 181 171 Sacred Bat.png
Legendary Bat 50 30000 211 198 Legendary Bat.png

Elf

Name Required level Cost Attack boost Magic boost Image 
Sprite Bow 1 100 1 1 Sprite Bow.png
Kyudo Bow 2 140 3 2 Kyudo Bow.png
Prawn Bow 4 310 9 5 Prawn Bow.png
Hunter Bow 6 570 15 7 Hunter Bow.png
Clockwork Bow 8 920 21 10 Clockwork Bow.png
Silver Bow 10 1300 28 13 Silver Bow.png
Crescent Moon Bow 12 1900 35 15 Crescent Moon Bow.png
Fish Bone Bow 14 2500 42 19 Fish Bone Bow.png
Neon Bow 16 3300 49 22 Neon Bow.png
Ribbon Bow 18 4100 57 25 Ribbon Bow.png
Fairy King Bow 20 5000 65 29 Fairy King Bow.png
Hero Bow 23 6600 78 34 Hero Bow.png
Angel Bow 26 8400 91 41 Angel Bow.png
Wicked Bow 29 10000 105 47 Wicked Bow.png
Guardian Bow 32 12000 120 53 Guardian Bow.png
Searing Bow 35 15000 134 60 Searing Bow.png
Miracle Bow 38 17000 151 67 Miracle Bow.png
Demonic Bow 41 20000 167 75 Demonic Bow.png
King Bow 45 24000 190 86 King Bow.png
Legendary Bow 50 30000 222 99 Legendary Bow.png