Wii: Difference between revisions

From MiiWiki
Jump to navigationJump to search
(→‎Mii-focused games: added boxarts)
 
(34 intermediate revisions by 9 users not shown)
Line 3: Line 3:
|caption=A photograph of the '''Wii'''
|caption=A photograph of the '''Wii'''
|type=Home console
|type=Home console
|released={{Released|North America|November 19, 2006|Japan|December 2, 2006|Australia|December 7, 2006|Europe|December 8, 2006}}
|released={{Released|North America|November 19, 2006|Japan|December 2, 2006|Australia|December 7, 2006|Europe|December 8, 2006|Hong Kong|September 20, 2007|South Africa|September 28, 2007|Korea|April 26, 2008|Taiwan|July 12, 2008}}
|variants=Wii Mini
|variants=Wii mini<br>Wii Family Edition
|link=
|link=
|prev=[[nwiki:Nintendo Gamecube|Nintendo GameCube]]
|prev=[[nwiki:Nintendo Gamecube|Nintendo GameCube]]
|next=[[Wii U]]
|next=[[Wii U]]
}}
}}
{{distinguish|the video game console|the [[Wii series|series of the same name]]}}
{{stub}}
{{stub}}
{{Image|Boxarts}}
{{Image|Boxarts}}
The '''Wii''' is a video game console made by Nintendo that was released in 2006. It is the successor to the [[nwiki:Nintendo GameCube|Nintendo GameCube]]. It is the first console where Miis were a system feature. In every region of the world (except Japan) the console was bundled with [[Wii Sports]].
The '''Wii''' is a video game console made by Nintendo that was released in 2006. It is the successor to the [[nwiki:Nintendo GameCube|Nintendo GameCube]]. It is the first console where Miis were a system feature. In every region of the world (except Japan) the console was bundled with ''[[Wii Sports]]''.
 
The Wii sold 101.63 million units worldwide, beating its competitors, Sony's [[wikipedia:PlayStation 3|PlayStation 3]] and Microsoft's [[wikipedia:Xbox 360|Xbox 360]], and held the title of being Nintendo's best selling home console up until the [[Nintendo Switch]] surpassed it in 2021 by selling 103.54 million units.<ref>https://www.nintendo.co.jp/ir/en/finance/hard_soft/index.html</ref>
 
The Wii had two revisions, the Wii Family Edition, which just got rid of the GameCube backwards compatibility, and the Wii mini, which also removed internet access, 480p support, SD card support and most channels.
==Mii-focused software for Wii==
<gallery>
MC banner.png|''[[Mii Channel]]''
EVC Banner.png|''[[Everybody Votes Channel]]''
CMOC Banner.jpg|''[[Check Mii Out Channel]]''
Wii no ma logo.png|''[[Wii no Ma]]''
</gallery>


The Wii sold 101.63 million units worldwide, beating its competitors the Sony [[wikipedia:PlayStation 3|PlayStation 3]] and Microsoft's [[wikipedia:Xbox 360|Xbox 360]], and held the title of being Nintendo's best selling home console up until the [[Nintendo Switch]] surpassed it in 2021 by selling 103.54 million units.<ref>https://www.nintendo.co.jp/ir/en/finance/hard_soft/index.html</ref>
==List of Mii games for Wii==
==List of Mii games for Wii==
===Mii-focused games===
===Mii-focused games===
<gallery>
<gallery>
WF boxart.jpg|[[Wii Fit|Wii Fit (Plus)]]
WF boxart.jpg|''[[Wii Fit]]''
WM boxart.png|[[Wii Music]]
WFP boxart.jpg|''[[Wii Fit Plus]]''
WPa boxart.jpg|[[Wii Party]]
WM boxart.jpg|''[[Wii Music]]''
WPl Box artwork.jpg|[[Wii Play]]
WPa boxart.jpg|''[[Wii Party]]''
WPlM boxart.jpg|[[Wii Play Motion]]
WPl boxart.jpg|''[[Wii Play]]''
WS Box artwork.jpg|[[Wii Sports]]
WPlM boxart.jpg|''[[Wii Play Motion]]''
WSR Box artwork.jpg|[[Wii Sports Resort]]
WS boxart.jpg|''[[Wii Sports]]''
WSR boxart.jpg|''[[Wii Sports Resort]]''
</gallery>
</gallery>


===Other games with Miis playable===
===Other games with Miis playable===
<gallery>
<gallery>
Active Life: Explorer]]
AL Explorer cover.jpg|''[[Active Life: Explorer]]''
Needed.png|[[Active Life: Extreme Challenge]]
AL Extreme Challenge cover.jpg|[[Active Life: Extreme Challenge]]''
Needed.png|[[Active Life: Outdoor Challenge]]
AL Outdoor Challenge Wii boxart.jpg|[[Active Life: Outdoor Challenge]]''
ACCF Cover artwork.jpg|[[Animal Crossing: City Folk]]
ACCF Cover artwork.jpg|''[[Animal Crossing: City Folk]]''
Needed.png|[[AquaSpace]]
AquaSpace cover.png|''[[AquaSpace]]''
Needed.png|[[Band Hero]]
Band Hero cover.jpg|''[[Band Hero]]''
Needed.png|[[Bomberman Blast]]
Bomberman Blast cover.jpg|''[[Bomberman Blast]]''
Needed.png|[[Dance Dance Revolution Hottest Party 2]]
DDR cover.jpg|''[[Dance Dance Revolution]]''
Needed.png|[[Dance Dance Revolution Disney Grooves]]
DDR2 cover.jpg|''[[Dance Dance Revolution II]]''
Needed.png|[[Disney Channel All Star Party]]
DDR HOTTEST PARTY 2 cover.jpg|''[[Dance Dance Revolution Hottest Party 2]]''
Needed.png|[[Dr. Mario Online Rx]]
DDR HOTTEST PARTY 3 cover.jpg|''[[Dance Dance Revolution Hottest Party 3]]''
Needed.png|[[Family Game Night 2]]
DDR Disney Grooves cover.png|''[[Dance Dance Revolution Disney Grooves]]''
Needed.png|[[FIFA 08]]
DCASP cover.jpg|''[[Disney Channel All Star Party]]''
Needed.png|[[FIFA 09 All-Play]]
Dr. mario online rx.jpg|''[[Dr. Mario Online Rx]]''
Needed.png|[[Fortune Street]]
FIFA08 cover.jpg|''[[FIFA 08]]''
Needed.png|[[Go Vacation]]
FIFA09 cover.jpg|''[[FIFA 09 All-Play]]''
Needed.png|[[Guitar Hero 5]]
Fortune Street boxart.png|''[[Fortune Street]]''
Needed.png|[[Guitar Hero World Tour]]
Go Vacation.png|''[[Go Vacation]]''
Needed.png|[[Jeopardy!]]
GH5 cover.jpg|''[[Guitar Hero 5]]''
Needed.png|[[Jikkyō Powerful Pro Yakyū Wii]]
GHWT cover.jpg|''[[Guitar Hero World Tour]]''
Needed.png|[[Let's Catch]]
HFGN2 cover.jpg|''[[Hasbro Family Game Night 2]]''
Needed.png|[[Magnetica Twist]]
HFGN3 cover.jpg|''[[Hasbro Family Game Night 3]]''
Needed.png|[[Mario & Sonic at the London 2012 Olympic Games]]
HFGN4 cover.jpg|''[[Hasbro Family Game Night 4: The Game Show]]''
Needed.png|[[Mario & Sonic at the Olympic Games]]
Jeopardy! cover.jpg|''[[Jeopardy!]]''
Needed.png|[[Mario & Sonic at the Olympic Winter Games]]
PP Wii cover.jpg|''[[Jikkyō Powerful Pro Yakyū Wii]]''
MKW Cover artwork.jpg|[[Mario Kart Wii]]
Let's Catch cover.png|''[[Let's Catch]]''
MP8 Cover artwork.jpg|[[Mario Party 8]]
Magnetica Twist cover.png|''[[Magnetica Twist]]''
Needed.png|[[Mario Sports Mix]]
MSOG12 boxart.jpg|''[[Mario & Sonic at the London 2012 Olympic Games]]''
MSS Boxart.jpg|[[Mario Super Sluggers]]
MSOG08 boxart.jpg|''[[Mario & Sonic at the Olympic Games]]''
Needed.png|[[MLB Power Pros|MLB Power Pros (2008)]]
MSOWG10 boxart.jpg|''[[Mario & Sonic at the Olympic Winter Games]]''
Needed.png|[[Namco Museum Megamix]]
MKW Cover artwork.jpg|''[[Mario Kart Wii]]''
Needed.png|[[Namco Museum Remix]]
MP8 Cover artwork.jpg|''[[Mario Party 8]]''
Needed.png|[[NHK Kohaku Quiz Kassen]]
MSM cover.jpg|''[[Mario Sports Mix]]''
Needed.png|[[NHL 2K10]]
MSS boxart.jpg|''[[Mario Super Sluggers]]''
Needed.png|[[Party Fun Pirate]]
Needed.png|''[[MLB Power Pros 2008]]''
Needed.png|[[Pro Evolution Soccer 2008]]
Needed.png|''[[Namco Museum Megamix]]''
Needed.png|[[Pro Evolution Soccer 2009]]
Needed.png|''[[Namco Museum Remix]]''
Needed.png|[[Smarty Pants]]
Needed.png|''[[NHK Kohaku Quiz Kassen]]''
Needed.png|[[Snowpack Park]]
Needed.png|''[[NHL 2K10]]''
Needed.png|[[Sonic & Sega All-Stars Racing]]
Needed.png|''[[Party Fun Pirate]]''
Needed.png|[[Sonic Colors]]
Needed.png|''[[Pro Evolution Soccer 2008]]''
Needed.png|[[Tetris Party]]
Needed.png|''[[Pro Evolution Soccer 2009]]''
Needed.png|[[Texas Hold'em Poker]]
Needed.png|''[[Smarty Pants]]''
Needed.png|[[Texas Hold'em Tournament]]
Needed.png|''[[Snowpack Park]]''
Needed.png|[[TV Show King]]
Needed.png|''[[Sonic & Sega All-Stars Racing]]''
Needed.png|[[TV Show King 2]]
SonicColors.png|''[[Sonic Colors]]''
Needed.png|[[Uno]]
Needed.png|''[[Tetris Party]]''
Needed.png|[[We Love Golf!]]
Needed.png|''[[Texas Hold'em Poker]]''
Needed.png|[[We Ski]]
Needed.png|''[[Texas Hold'em Tournament]]''
Needed.png|[[We Ski & Snowboard]]
Needed.png|''[[TV Show King]]''
Needed.png|[[Wheel of Fortune]]
Needed.png|''[[TV Show King 2]]''
Needed.png|''[[Uno]]
Needed.png|''[[WarioWare: Smooth Moves]]
Needed.png|''[[We Love Golf!]]''
Needed.png|''[[We Ski]]''
Needed.png|''[[We Ski & Snowboard]]''
Needed.png|''[[Wheel of Fortune]]''
</gallery>
 
===Mii-focused Tech-demos ===
<gallery>
Needed.png|''[[Wii Sports: Tennis]]''
Needed.png|''[[Wii Sports: Baseball]]''
Needed.png|''[[Wii Sports: Golf]]''
Needed.png|''[[Wii Sports: Airplane]]''
Needed.png|''[[Remote Pointer Demo: Shooting]]''
Needed.png|''[[Remote Pointer Demo: Table Tennis]]''
Needed.png|''[[Remote Pointer Demo: Obstacle Course]]''
Needed.png|''[[Wii Music: Orchestra]]''
Needed.png|''[[Wii Music: Drums]]''
</gallery>
</gallery>


==Trivia==
==Trivia==
*Before launch, the Wii was codenamed Revolution.
*Before launch, the Wii was codenamed Revolution.
*Outside of Japan, the Wii is the first Nintendo home console to not launch with a title in the ''Super Mario'' franchise, followed by the Nintendo 3DS and the Nintendo Switch.


==References==
==References==
<references/>
<references/>
[[Category:Consoles]]
[[Category:Consoles]]

Latest revision as of 01:50, 6 June 2024

Wii
Wii photograph.png
A photograph of the Wii
Details
Type Home console
Release date(s) North America November 19, 2006
Japan December 2, 2006
Australia December 7, 2006
Europe December 8, 2006
Hong Kong September 20, 2007
South Africa September 28, 2007
Korea April 26, 2008
Taiwan July 12, 2008
Alternate models Wii mini
Wii Family Edition
Console chronology
Previous console
Nintendo GameCube
Next console
Wii U
 This box: view  talk  edit 
This article is about the video game console, and should not be confused with the series of the same name.
TL Stub.png
This article is a stub. You can help MiiWiki by expanding it.
TL Photo.png
It has been requested that image(s) be uploaded and added to this article. Remove this notice once the image(s) have been uploaded and applied.
Reason: Boxarts

The Wii is a video game console made by Nintendo that was released in 2006. It is the successor to the Nintendo GameCube. It is the first console where Miis were a system feature. In every region of the world (except Japan) the console was bundled with Wii Sports.

The Wii sold 101.63 million units worldwide, beating its competitors, Sony's PlayStation 3 and Microsoft's Xbox 360, and held the title of being Nintendo's best selling home console up until the Nintendo Switch surpassed it in 2021 by selling 103.54 million units.[1]

The Wii had two revisions, the Wii Family Edition, which just got rid of the GameCube backwards compatibility, and the Wii mini, which also removed internet access, 480p support, SD card support and most channels.

Mii-focused software for Wii

List of Mii games for Wii

Mii-focused games

Other games with Miis playable

Mii-focused Tech-demos

Trivia

  • Before launch, the Wii was codenamed Revolution.
  • Outside of Japan, the Wii is the first Nintendo home console to not launch with a title in the Super Mario franchise, followed by the Nintendo 3DS and the Nintendo Switch.

References