Wii: Difference between revisions

From MiiWiki
Jump to navigationJump to search
mNo edit summary
(18 intermediate revisions by 6 users not shown)
Line 3: Line 3:
|caption=A photograph of the '''Wii'''
|caption=A photograph of the '''Wii'''
|type=Home console
|type=Home console
|released={{Released|North America|November 19, 2006|Japan|December 2, 2006|Australia|December 7, 2006|Europe|December 8, 2006}}
|released={{Released|North America|November 19, 2006|Japan|December 2, 2006|Australia|December 7, 2006|Europe|December 8, 2006|Korea|April 26, 2008|Taiwan|July 12, 2008}}
|variants=Wii Mini
|variants=Wii mini<br>Wii Family Edition
|link=
|link=
|prev=[[nwiki:Nintendo Gamecube|Nintendo GameCube]]
|prev=[[nwiki:Nintendo Gamecube|Nintendo GameCube]]
|next=[[Wii U]]
|next=[[Wii U]]
}}
}}
{{distinguish|the video game console|the [[Wii series|series of the same name]]}}
{{stub}}
{{stub}}
{{Image|Boxarts}}
{{Image|Boxarts}}
The '''Wii''' is a video game console made by Nintendo that was released in 2006. It is the successor to the [[nwiki:Nintendo GameCube|Nintendo GameCube]]. It is the first console where Miis were a system feature. In every region of the world (except Japan) the console was bundled with [[Wii Sports]].
The '''Wii''' is a video game console made by Nintendo that was released in 2006. It is the successor to the [[nwiki:Nintendo GameCube|Nintendo GameCube]]. It is the first console where Miis were a system feature. In every region of the world (except Japan) the console was bundled with ''[[Wii Sports]]''.


The Wii sold 101.63 million units worldwide, beating its competitors the Sony [[wikipedia:PlayStation 3|PlayStation 3]] and Microsoft's [[wikipedia:Xbox 360|Xbox 360]], and held the title of being Nintendo's best selling home console up until the [[Nintendo Switch]] surpassed it in 2021 by selling 103.54 million units.<ref>https://www.nintendo.co.jp/ir/en/finance/hard_soft/index.html</ref>
The Wii sold 101.63 million units worldwide, beating its competitors, Sony's [[wikipedia:PlayStation 3|PlayStation 3]] and Microsoft's [[wikipedia:Xbox 360|Xbox 360]], and held the title of being Nintendo's best selling home console up until the [[Nintendo Switch]] surpassed it in 2021 by selling 103.54 million units.<ref>https://www.nintendo.co.jp/ir/en/finance/hard_soft/index.html</ref>
 
The Wii had two revisions, the Wii Family Edition, which just got rid of the GameCube backwards compatibility, and the Wii mini, which also removed internet access, 480p support, SD card support and most channels.
==Mii-focused software for Wii==
<gallery>
MC banner.png|''[[Mii Channel]]''
EVC Banner.png|''[[Everybody Votes Channel]]''
Check Mii Out.jpg|''[[Check Mii Out Channel]]''
Wii no ma logo.png|''[[Wii no Ma]]''
</gallery>


The Wii had two revisions, one that just got rid of the GameCube backwards compatibility and one named the Wii Mini that was colored red and black and got rid of backwards compatibility, internet access, and the Photo Channel.
==List of Mii games for Wii==
==List of Mii games for Wii==
===Mii-focused games===
===Mii-focused games===
<gallery>
<gallery>
WF boxart.jpg|''[[Wii Fit|Wii Fit (Plus)]]''
WF boxart.jpg|''[[Wii Fit]]''
WFP boxart.jpg|''[[Wii Fit Plus]]''
WM boxart.jpg|''[[Wii Music]]''
WM boxart.jpg|''[[Wii Music]]''
WPa boxart.jpg|''[[Wii Party]]''
WPa boxart.jpg|''[[Wii Party]]''
Line 30: Line 40:
===Other games with Miis playable===
===Other games with Miis playable===
<gallery>
<gallery>
Active Life: Explorer]]
Needed.png|[[Active Life: Explorer]]
Needed.png|[[Active Life: Extreme Challenge]]
Needed.png|[[Active Life: Extreme Challenge]]
Needed.png|[[Active Life: Outdoor Challenge]]
Needed.png|[[Active Life: Outdoor Challenge]]
Line 37: Line 47:
Needed.png|[[Band Hero]]
Needed.png|[[Band Hero]]
Needed.png|[[Bomberman Blast]]
Needed.png|[[Bomberman Blast]]
Needed.png|[[Dance Dance Revolution]]
Needed.png|[[Dance Dance Revolution II]]
Needed.png|[[Dance Dance Revolution Hottest Party 2]]
Needed.png|[[Dance Dance Revolution Hottest Party 2]]
Needed.png|[[Dance Dance Revolution Hottest Party 3]]
Needed.png|[[Dance Dance Revolution Disney Grooves]]
Needed.png|[[Dance Dance Revolution Disney Grooves]]
Needed.png|[[Disney Channel All Star Party]]
Needed.png|[[Disney Channel All Star Party]]
Needed.png|[[Dr. Mario Online Rx]]
Needed.png|[[Dr. Mario Online Rx]]
Needed.png|[[Family Game Night 2]]
Needed.png|[[FIFA 08]]
Needed.png|[[FIFA 08]]
Needed.png|[[FIFA 09 All-Play]]
Needed.png|[[FIFA 09 All-Play]]
Fortune street boxart.png|[[Fortune Street]]
Fortune Street boxart.png|[[Fortune Street]]
Needed.png|[[Go Vacation]]
Go Vacation.png|[[Go Vacation]]
Needed.png|[[Guitar Hero 5]]
Needed.png|[[Guitar Hero 5]]
Needed.png|[[Guitar Hero World Tour]]
Needed.png|[[Guitar Hero World Tour]]
Needed.png|[[Hasbro Family Game Night 2]]
Needed.png|[[Hasbro Family Game Night 3]]
Needed.png|[[Hasbro Family Game Night 4: The Game Show]]
Needed.png|[[Jeopardy!]]
Needed.png|[[Jeopardy!]]
Needed.png|[[Jikkyō Powerful Pro Yakyū Wii]]
Needed.png|[[Jikkyō Powerful Pro Yakyū Wii]]
Needed.png|[[Let's Catch]]
Needed.png|[[Let's Catch]]
Needed.png|[[Magnetica Twist]]
Needed.png|[[Magnetica Twist]]
Needed.png|[[Mario & Sonic at the London 2012 Olympic Games]]
MSOG12 boxart.jpg|[[Mario & Sonic at the London 2012 Olympic Games]]
MSOG08 boxart.jpg|[[Mario & Sonic at the Olympic Games]]
MSOG08 boxart.jpg|[[Mario & Sonic at the Olympic Games]]
Needed.png|[[Mario & Sonic at the Olympic Winter Games]]
MSOWG10 boxart.jpg|[[Mario & Sonic at the Olympic Winter Games]]
MKW Cover artwork.jpg|[[Mario Kart Wii]]
MKW Cover artwork.jpg|[[Mario Kart Wii]]
MP8 Cover artwork.jpg|[[Mario Party 8]]
MP8 Cover artwork.jpg|[[Mario Party 8]]
Mario sports mix cover.jpg|[[Mario Sports Mix]]
MSM cover.jpg|[[Mario Sports Mix]]
MSS boxart.jpg|[[Mario Super Sluggers]]
MSS boxart.jpg|[[Mario Super Sluggers]]
Needed.png|[[MLB Power Pros|MLB Power Pros (2008)]]
Needed.png|[[MLB Power Pros 2008]]
Needed.png|[[Namco Museum Megamix]]
Needed.png|[[Namco Museum Megamix]]
Needed.png|[[Namco Museum Remix]]
Needed.png|[[Namco Museum Remix]]
Line 77: Line 92:
Needed.png|[[TV Show King 2]]
Needed.png|[[TV Show King 2]]
Needed.png|[[Uno]]
Needed.png|[[Uno]]
Needed.png|[[WarioWare: Smooth Moves]]
Needed.png|[[We Love Golf!]]
Needed.png|[[We Love Golf!]]
Needed.png|[[We Ski]]
Needed.png|[[We Ski]]
Needed.png|[[We Ski & Snowboard]]
Needed.png|[[We Ski & Snowboard]]
Needed.png|[[Wheel of Fortune]]
Needed.png|[[Wheel of Fortune]]
</gallery>
===Mii-focused Tech-demos ===
<gallery>
Needed.png|''[[Wii Sports: Tennis]]''
Needed.png|''[[Wii Sports: Baseball]]''
Needed.png|''[[Wii Sports: Golf]]''
Needed.png|''[[Wii Sports: Airplane]]''
Needed.png|''[[Remote Pointer Demo: Shooting]]''
Needed.png|''[[Remote Pointer Demo: Table Tennis]]''
Needed.png|''[[Remote Pointer Demo: Obstacle Course]]''
Needed.png|''[[Wii Music: Orchestra]]''
Needed.png|''[[Wii Music: Drums]]''
</gallery>
</gallery>


==Trivia==
==Trivia==
*Before launch, the Wii was codenamed Revolution.
*Before launch, the Wii was codenamed Revolution.
*Outside of Japan, the Wii is the first Nintendo home console to not launch with a title in the ''Super Mario'' franchise, followed by the Nintendo 3DS and the Nintendo Switch.


==References==
==References==
<references/>
<references/>
[[Category:Consoles]]
[[Category:Consoles]]

Revision as of 07:48, 20 March 2024

Wii
Wii photograph.png
A photograph of the Wii
Details
Type Home console
Release date(s) North America November 19, 2006
Japan December 2, 2006
Australia December 7, 2006
Europe December 8, 2006
Korea April 26, 2008
Taiwan July 12, 2008
Alternate models Wii mini
Wii Family Edition
Console chronology
Previous console
Nintendo GameCube
Next console
Wii U
 This box: view  talk  edit 
This article is about the video game console, and should not be confused with the series of the same name.
TL Stub.png
This article is a stub. You can help MiiWiki by expanding it.
TL Photo.png
It has been requested that image(s) be uploaded and added to this article. Remove this notice once the image(s) have been uploaded and applied.
Reason: Boxarts

The Wii is a video game console made by Nintendo that was released in 2006. It is the successor to the Nintendo GameCube. It is the first console where Miis were a system feature. In every region of the world (except Japan) the console was bundled with Wii Sports.

The Wii sold 101.63 million units worldwide, beating its competitors, Sony's PlayStation 3 and Microsoft's Xbox 360, and held the title of being Nintendo's best selling home console up until the Nintendo Switch surpassed it in 2021 by selling 103.54 million units.[1]

The Wii had two revisions, the Wii Family Edition, which just got rid of the GameCube backwards compatibility, and the Wii mini, which also removed internet access, 480p support, SD card support and most channels.

Mii-focused software for Wii

List of Mii games for Wii

Mii-focused games

Other games with Miis playable

Mii-focused Tech-demos

Trivia

  • Before launch, the Wii was codenamed Revolution.
  • Outside of Japan, the Wii is the first Nintendo home console to not launch with a title in the Super Mario franchise, followed by the Nintendo 3DS and the Nintendo Switch.

References