Boss
From MiiWiki
Jump to navigationJump to search
Bosses are enemies in Miitopia that are generaly much stronger than the monsters before them and have full Mii faces. (The New Lumos district and Tower of Despair bosses mostly being exceptions to the second one.) The Roving Photographer will sometimes show up after a story boss battle and offer to sell the party a photograph of the battle.
List of bosses
Story bosses
List of story bosses | ||
---|---|---|
Name | Location | Image |
Mini (Sassy Child) Slime | Greenhorne (Easin Hills) | ![]() |
Butterfly (Carefree Guide) | Greenhorne (Easin Hills) | ![]() |
Rocky (Sarcastic Guy) | Greenhorne (Easin Hills) | ![]() |
(Lovey-Dovey Woman) Mouse | Greenhorne (Strange Grove) | ![]() |
Imp (Cheery Granny) | Greenhorne (Castle View) | ![]() |
(King) Golem | Greenhorne (Wayward Woods) | ![]() |
General (Princess) | Greenhorne (Nightmare Tower) | ![]() |
Minotaur | Neksdor (Underground Maze) | ![]() |
(Prickly Husband) Cobra | Neksdor (North) | ![]() |
"(Desert Celebrity)" | Neksdor (Underground Maze) | ![]() |
"(Dancing Guide)" | Neksdor (Great Pyramid) | ![]() |
(Shady Merchant Daughter) Blade and (Shady Merchant Father) Shield | Neksdor (Great Pyramid) | ![]() ![]() |
Pharaoh (Genie) | Neksdor (Great Pyramid) | ![]() |
Arachno(Middle Fab Fairy) | Realm of the Fey (Citrus Cave) | ![]() |
Tomato Bros | Realm of the Fey (West) | ![]() |
Butterfly (Scaredy-Cat) | Realm of the Fey (Citrus Cave) | ![]() |
(Mischievous Witch) Slime | Realm of the Fey (East) | ![]() |
(Youngest Fab Fairy) Frog | Realm of the Fey (Lotus Lake) | ![]() |
[[Burning (Teammate) Golem ]] | Karkaton Ascent | ![]() |
Magma (Teammate) Slime | Karkaton Ascent | ![]() |
Paincloud (Teammate) | Karkaton Ascent | ![]() |
Cerberus | Karkaton Ascent | ![]() |
(Teammate) Demon | Karkaton (Grand Hall) | ![]() |
Study of (Teammate) | Karkaton (Grand Hall) | ![]() |
(Teammate) Armor | Karkaton (Armory) | ![]() |
Dragon | Karkaton (Inner Passage) | ![]() |
Dark Lord | Karkaton (Dark Lord's Throne) | ![]() |
(Ex-Dark Lord), Phantom of Evil | The Sky Scraper | ![]() |
Strong (King) Golem | The Sky Scraper | ![]() |
Gold General (Princess) | The Sky Scraper | ![]() |
Pharaoh (Genie) II | The Sky Scraper | ![]() |
(Fab Fairy)pole | The Sky Scraper | ![]() |
Red (Youngest Fab Fairy) Frog | The Sky Scraper | ![]() |
(Great Sage)'s Left Hand | Otherworld | ![]() |
(Great Sage)'s Right Hand | Otherworld | ![]() |
(Great Sage), The Darkest Lord | Otherworld | ![]() |
Replica Dark Lord | Galados Isle | ![]() |
Quest bosses
Some quest bosses are story bosses with modified stats. These have been omitted.
List of quest bosses | ||
---|---|---|
Name | Location | Image |
New Lumos/Tower of Dread bosses
List of New Lumos/Tower of Dread bosses | ||
---|---|---|
Name | Location | Image |
King Cow | 1st district/floor | ![]() |
Calc King | 2nd district/floor | ![]() |
Frog King | 3rd district/floor | ![]() |
Frog Queen | 3rd district/floor | ![]() |
Dragon Lord | 4th district/floor | ![]() |
King of Hounds | 5th district/floor | ![]() |
Dark Queen | 6th district/floor | ![]() |
Dark King | 6th district/floor | ![]() |
Evil Sage | 7th district/floor | ![]() |
Dark Sun | 8th district/floor | ![]() |
Tower of Despair bosses
All bosses here only appear in the Tower of Despair in the Nintendo Switch version of Miitopia.
List of Tower of Despair bosses | ||
---|---|---|
Name | Location | Image |
Elite Goblin | 1st floor | ![]() |
Heavy Golem | 2nd floor | ![]() |
Neon Pharaoh | 3rd floor | ![]() |
Colossal Serpent | 4th floor | ![]() |
Gourmet Burger | 5th floor | ![]() |
Red Fiend | 6th floor | ![]() |
Blue Goddess | 6th floor | ![]() |
Light Lord | 7th floor | ![]() |
Light Sage | 7th floor | ![]() |
Boss Snurp | 8th floor | ![]() |