Monsters
Click "expand" to see list of missing images | |
---|---|
|
|
Monsters are the enemies in Miitopia. Like Miis in the party, they have 5 stats: HP, Attack, Defense, Magic, and Speed. They drop Gold and EXP when defeated. All monsters have Mii parts on them, with stronger monsters (generally) having more Mii parts, with bosses usually having complete Mii faces.
List
This is a list of all of the monsters found in Miitopia, as well as a guide to their general locations.
No. | Name | Location(s) | Image |
---|---|---|---|
001 | Mini (Sassy Child) Slime | Easin Hills (Greenhorne) | ![]() |
002 | Rock Moth | Easin Hills (Greenhorne) | ![]() |
003 | Goblin | Easin Hills (Greenhorne) | ![]() |
004 | Butterfly (Carefree Guide) (silver) | Easin Hills (Greenhorne) | ![]() |
005 | Cumulus | Easin Hills (Greenhorne) | ![]() |
006 | Rocky (Sarcastic Guy) | Easin Hills (Greenhorne) | ![]() |
007 | Smileshroom | Strange Grove (Greenhorne) | ![]() |
008 | (Lovey-Dovey Woman) Mouse (yellow) | Strange Grove (Greenhorne) | ![]() |
009 | Banshee | Riverdeep Cavern (Greenhorne) | ![]() |
010 | Apple Jelly | Riverdeep Cavern (Greenhorne) | ![]() |
011 | Imp (Cheery Granny) | Castle View (Greenhorne)
Dark Lord's Castle (Karkaton) |
![]() |
012 | Mole | Arid Frontier (Greenhorne) | ![]() |
013 | Poison Moth | Arid Frontier (Greenhorne) | ![]() |
014 | (King) Golem | Wayward Woods (Greenhorne) | ![]() |
015 | Nose Rock | Arid Frontier (Greenhorne) | ![]() |
016 | Lightning Cloud | Arid Frontier (Greenhorne) | ![]() |
017 | Green Snurp | Arid Frontier (Greenhorne)
Neksdor Desert - North Realm of the Fey - West Lotus Lake (Realm of the Fey) Peculia Otherworld - Hidden Path |
![]() |
018 | Griffin | Arid Frontier (Greenhorne)
Neksdor Desert - West |
![]() |
019 | Mars Mii Trap | Wayward Woods (Greenhorne) | ![]() |
020 | Imp | Greenhorne Castle
Dark Lord's Castle (Karkaton) |
![]() |
021 | Naughty Imp | Greenhorne Castle
Dark Lord's Castle (Karkaton) |
![]() |
022 | Mage Goblin | Nightmare Tower (Greenhorne)
Karkaton Ascent |
![]() |
023 | General (Princess) | Nightmare Tower (Greenhorne) | ![]() |
024 | Scaredy-Scorpion | Neksdor Desert - West | ![]() |
025 | Cacti Stack | Neksdor Desert - West | ![]() |
026 | Lady Mural | Wetland Way (Neksdor) | ![]() |
027 | Man Mural | Wetland Way (Neksdor) | ![]() |
028 | Evil Mole | Wetland Way (Neksdor)
Underground Maze (Neksdor) |
![]() |
029 | Jade Butterfly | Wetland Way (Neksdor) | ![]() |
030 | Red Goblin | Underground Maze (Neksdor) | ![]() |
031 | Yellow Cobra | Underground Maze (Neksdor) | ![]() |
032 | Fossil (leaf) | Underground Maze (Neksdor) | ![]() |
033 | Lizard Fossil | Underground Maze (Neksdor) | ![]() |
034 | Hermit Crab Fossil | Underground Maze (Neksdor) | ![]() |
035 | Minotaur | Underground Maze (Neksdor) | ![]() |
036 | Scary Scorpion | Neksdor Desert - North | ![]() |
037 | Cactus Ball | Neksdor Desert - North | ![]() |
038 | Venus Mii Trap | Underground Maze (Neksdor)
Neksdor Desert - North |
![]() |
039 | Blue Cobra | Neksdor Desert - North
Great Pyramid (Neksdor) |
![]() |
040 | (Prickly Husband) Cobra | Neksdor Desert - North
Quest Boss: High Level |
![]() |
041 | "(Desert Celebrity)" (Fine Wind, Clear Morning) | Underground Maze (Neksdor) | ![]() |
042 | Kind Golem | Great Pyramid (Neksdor)
Lotus Lake (Realm of the Fey) |
![]() |
043 | Mummy | Great Pyramid (Neksdor) | ![]() |
044 | Hieroglyph | Great Pyramid (Neksdor) | ![]() |
045 | Rock Face | Great Pyramid (Neksdor) | ![]() |
046 | "(Dancing Guide)" (Mona Lisa) | Great Pyramid (Neksdor) | ![]() |
047 | (Shady Merchant Daughter) Blade | Great Pyramid (Neksdor) | ![]() |
048 | (Shady Merchant Father) Shield | Great Pyramid (Neksdor) | ![]() |
049 | Pharaoh (Genie) | Great Pyramid (Neksdor) | ![]() |
050 | Pom | Realm of the Fey - West | ![]() |
051 | Twerkey | Realm of the Fey - West
Lotus Lake (Realm of the Fey) |
![]() |
052 | Mouthy Tomato | Realm of the Fey - West | ![]() |
053 | Forest Goblin | Realm of the Fey - West | ![]() |
054 | Hobgoblin | Bigg Forest (Realm of the Fey)
Karkaton Ascent Karkaton |
![]() |
055 | Bansheevil | Bigg Forest (Realm of the Fey) | ![]() |
056 | Demon Spider | Citrus Cave (Realm of the Fey) | ![]() |
057 | Pom Pom | Citrus Cave (Realm of the Fey) | ![]() |
058 | Lureshroom | Bigg Forest (Realm of the Fey) | ![]() |
059 | (Eldest Fab Fairy) Owl | Bigg Forest (Realm of the Fey) | ![]() |
060 | Banana Mii Trap | Bigg Forest (Realm of the Fey) | ![]() |
061 | Owlet | Karkaton Ascent | ![]() |
062 | Pom Pom Pom | Realm of the Fey - West | ![]() |
063 | Spring Breeze | Lotus Lake (Realm of the Fey) | ![]() |
064 | Snail | Citrus Cave (Realm of the Fey) | ![]() |
065 | Tadman | Lotus Lake (Realm of the Fey) | ![]() |
066 | Arachno(Middle Fab Fairy) | Citrus Cave (Realm of the Fey) | ![]() |
067 | Tomato Bros | Realm of the Fey - West | ![]() |
068 | Butterfly (Scaredy-Cat) (green) | Citrus Cave (Realm of the Fey) | ![]() |
069 | (Mischievous Witch) Slime | Realm of the Fey - East | ![]() |
070 | (Youngest Fab Fairy) Frog (blue) | Lotus Lake (Realm of the Fey) | ![]() |
071 | Skulleton | Karkaton Ascent | ![]() |
072 | Dark Griffin | Karkaton Ascent
Dark Lord's Throne (Karkaton) |
![]() |
073 | Blue Minotaur | Karkaton Ascent
Inner Passage (Karkaton) Dark Lord's Throne (Karkaton) Ghontu Waste (Powdered Peaks) - Quest |
![]() |
074 | Burning (Teammate) Golem | Karkaton Ascent | ![]() |
075 | Magma (Teammate) Slime | Karkaton Ascent | ![]() |
076 | Paincloud (Teammate) | Karkaton Ascent | ![]() |
077 | Gold Butterfly | Karkaton Ascent
Armory (Karkaton) Inner Passage (Karkaton) |
![]() |
078 | Bomb | Karkaton
Armory (Karkaton) |
![]() |
079 | Burning Mummy | Karkaton Ascent | ![]() |
080 | Cerberus | Karkaton Ascent | ![]() |
081 | Clever Imp | Dark Lord's Castle (Karkaton) | ![]() |
082 | (Teammate) Demon | Grand Hall (Karkaton) | ![]() |
083 | Study of (Teammate) | Grand Hall (Karkaton) | ![]() |
084 | Spike Tower | Armory (Karkaton) | ![]() |
085 | Silver Cobra | Armory (Karkaton)
Inner Passage (Karkaton) Dark Lord's Throne (Karkaton) |
![]() |
086 | Spirit Sword | Armory (Karkaton) | ![]() |
087 | Spirit Shield | Armory (Karkaton) | ![]() |
088 | (Teammate) Armor | Armory (Karkaton) | ![]() |
089 | Flaming Wind | Inner Passage (Karkaton)
Dark Lord's Throne (Karkaton) |
![]() |
090 | Dragon | Inner Passage (Karkaton) | ![]() |
091 | Dark Lord | Dark Lord's Throne (Karkaton) | ![]() |
092 | Pengy | Ghontu Waste (Powdered Peaks) | ![]() |
093 | Snowman | Ghontu Waste (Powdered Peaks) | ![]() |
094 | Ice Maiden | Ghontu Waste (Powdered Peaks) | ![]() |
095 | Peach Jelly | Ghontu Waste (Powdered Peaks)
Peculia |
![]() |
096 | Crystal | Tschilly Peak (Powdered Peaks) | ![]() |
097 | Brave Mole | Tschilly Peak (Powdered Peaks) | ![]() |
098 | Snow Griffin | Tschilly Peak (Powdered Peaks) | ![]() |
099 | Water Snurp | Tschilly Peak (Powdered Peaks)
Otherworld - Hidden Path |
![]() |
100 | Yeti | Ghontu Waste (Powdered Peaks) | ![]() |
101 | Ice Queen (Kidnapped Friend) | Ghontu Cave (Powdered Peaks) (Quest) | ![]() |
102 | Running Nose | Peculia | ![]() |
103 | Bread | Peculia
Eerie Road (Peculia) |
![]() |
104 | Slorm | Peculia | ![]() |
105 | Donnut Touchshroom | Peculia | ![]() |
106 | Cactus Cool | Peculia | ![]() |
107 | Silver Glyph | Peculia | ![]() |
108 | Hamburger | Peculia | ![]() |
109 | Ghost Mallet | Eerie Road (Peculia) | ![]() |
110 | (Traveler) Woof-o'-the-Wisp | Eerie Road (Peculia) (Quest) | ![]() |
111 | Tarantula | The Sky Scarper
Eerie Road (Peculia) (Quest) |
![]() |
112 | "Noble Lady" | Eerie Road (Peculia) (Quest) | ![]() |
113 | Pop-Up Puppet | Eerie Road (Peculia) (Quest) | ![]() |
114 | Mouse | True Nightmare Tower (Greenhorne) (Quest) | ![]() |
115 | Wild Mouse | True Nightmare Tower (Greenhorne) (Quest) | ![]() |
116 | Ammonite Fossil | Quest: Low Level | |
117 | Fire Demon | The Sky Scraper
Quest: Low Level |
![]() |
118 | Cursed Armor | Quest: Low Level | ![]() |
119 | Lizardman | Nimbus
Peculia Karkaton (Quest) |
![]() |
120 | Deadly Demon | Quest: Mid Level
2nd District (New Lumos) |
![]() |
121 | Mecha Goblin | Nimbus | ![]() |
122 | Mecha Skulleton | Nimbus | ![]() |
123 | (Friend From Nimbus) UFO | Nimbus | ![]() |
124 | Aging Robot | Sterile Plant (Nimbus) | ![]() |
125 | Robo-Pengy | Sterile Plant (Nimbus) | ![]() |
126 | Healing Cloud | Sterile Plant (Nimbus) | ![]() |
127 | Metal Scorpion | Sterile Plant (Nimbus) | ![]() |
128 | Robo-(Traveler) | Sterile Plant (Nimbus) | ![]() |
129 | Orochi | The Sky Scraper | ![]() |
130 | Purple Crystal | The Sky Scraper | ![]() |
131 | Pop | The Sky Scraper | ![]() |
132 | (Ex-Dark Lord), Phantom of Evil | The Sky Scraper | ![]() |
133 | UFO | The Sky Scraper | ![]() |
134 | Banshee Brainbox | The Sky Scraper | ![]() |
135 | Strong (King) Golem | The Sky Scraper | ![]() |
136 | Gold General (Princess) | The Sky Scraper | ![]() |
137 | Death Butterfly | The Sky Scraper | ![]() |
138 | I, Medusa | The Sky Scraper | ![]() |
139 | Wizened Owl | The Sky Scraper | ![]() |
140 | Hobgoblin Bully | The Sky Scraper | ![]() |
141 | Pharaoh (Genie) II | The Sky Scraper | ![]() |
142 | Blue Snail | The Sky Scraper | ![]() |
143 | Dangerous Bomb | The Sky Scraper | ![]() |
144 | (Fab Fairy)pole | The Sky Scraper | ![]() |
145 | Red (Youngest Fab Fairy) Frog | The Sky Scraper | ![]() |
146 | Doom Sword | The Sky Scraper | ![]() |
147 | Doom Shield | The Sky Scraper | ![]() |
148 | Space Goblin | Otherworld | ![]() |
149 | Meteorite | Otherworld | ![]() |
150 | Alien | Otherworld | ![]() |
151 | Black Snurp | Greenhorne (Quest)
Realm of the Fey (Quest) Powdered Peaks (Quest) Peculia (Quest) 7th & 8th Districts (New Lumos) |
![]() |
152 | (Great Sage)'s Left Hand | Otherworld | ![]() |
153 | (Great Sage)'s Right Hand | Otherworld | ![]() |
154 | (Teammate) Coin | Otherworld | ![]() |
155 | (Great Sage), The Darkest Lord | Otherworld | ![]() |
156 | Fiend | Bigg Forest (Realm of the Fey) - Chest
Peculia Karkaton Armory (Karkaton) Dark Lord's Throne (Karkaton) |
![]() |
157 | Terror Fiend | The Sky Scraper - Chest **Rare**
Peculia 3rd, 5th & 8th Districts (New Lumos) |
![]() |
158 | Gold Snurp | Rare Battle
Peculia (Explorer)'s Quests Otherworld - Hidden Path |
![]() |
159 | Rich Snurp | The Sky Scraper **Single Encounter**
Galados Isle **Single Encounter** (Explorer)'s Quests |
![]() |
160 | Rare Snurp | (Explorer)'s Quests
Otherworld - Hidden Path |
![]() |
161 | Very Rare Snurp | Otherworld - Hidden Path
(Explorer)'s Quests |
![]() |
162 | Tasty Snurp | Rare Battle
(Explorer)'s Quests Otherworld - Hidden Path |
![]() |
163 | Delicious Snurp | (Explorer)'s Quests | ![]() |
164 | Pufferpole | Galados Isle | ![]() |
165 | Blue Lizardman | Galados Isle | ![]() |
166 | Pop Pop Pop | Seaside Grotto (Galados Isle) | ![]() |
167 | Lion Snail | Seaside Grotto (Galados Isle) | ![]() |
168 | Snapperpole | Midland Marsh (Galados Isle) | ![]() |
169 | Twergull | Midland Marsh (Galados Isle) | ![]() |
170 | Alien (Traveler) | Galados Isle (Quest) | ![]() |
171 | Baby Dragon | Quest: Low Level | |
172 | Rock Hopper | 1st District (New Lumos) | ![]() |
173 | Harpy | Quest: Low Level | |
174 | Gold Glyph | Quest: Low Level | |
175 | Angry Queen | 2nd District (New Lumos) | ![]() |
176 | "(Traveler's Friend)" (Ōtani Oniji III as the manservant Edobei) | Quest: Low Level | ![]() |
177 | (Traveler) Wind | Tschilly Peak (Powdered Peaks) (Quest) | ![]() |
178 | Facerberus | 1st District (New Lumos) | ![]() |
179 | Fossil (foot) | 1st District (New Lumos) | ![]() |
180 | Brand-New Robot | 1st & 2nd District (New Lumos) | ![]() |
181 | Retroputer | 1st District (New Lumos) | ![]() |
182 | Troll | 1st District (New Lumos) | ![]() |
183 | Glamorous Pharaoh | 3rd District (New Lumos) | ![]() |
184 | (Traveler)puter | Quest: Low or Mid Level | ![]() |
185 | (Traveler) Hammer | Seaside Grotto (Galados Isle) (Quest) | ![]() |
186 | Super Alien | 2nd District (New Lumos) | ![]() |
187 | Silver Woof-o'-the-Wisp | 2nd & 3rd District (New Lumos) | ![]() |
188 | Bloon Loon Loon | 2nd District (New Lumos) | ![]() |
189 | Poppy | 2nd District (New Lumos) | ![]() |
190 | Hamburger Surprise | 4th District (New Lumos) | ![]() |
191 | (Traveler) Bread | Quest: Low or Mid Level | |
192 | (Traveler)otaur | Quest: Mid Level | |
193 | (Traveler's Friend) Frog (green) | Midland Marsh (Galados Isle) (Quest) | ![]() |
194 | Dark Medusa | 3rd District (New Lumos) | ![]() |
195 | Calamitous Armor | 3rd District (New Lumos) | ![]() |
196 | Very Dangerous Bomb | 3rd District (New Lumos) | ![]() |
197 | Ice Tower | 3rd District (New Lumos) | ![]() |
198 | Red Dragon | Uncharted Galados | ![]() |
199 | Lizard(Traveler)man | Quest: Mid or High Level | ![]() |
200 | Red (Traveler) Golem | Quest: Mid Level | ![]() |
201 | Moldy Mummy | 4th District (New Lumos) | ![]() |
202 | Puppetmaster | Quest: Mid Level | ![]() |
203 | Ice Coolman | Quest: Mid Level | |
204 | Licorice Jelly | Easin Hills (Quest) | ![]() |
205 | Iron General | 5th District (New Lumos) | ![]() |
206 | (Traveler) Mouse (blue) | Quest: Mid Level | |
207 | Black Butterfly | 4th District (New Lumos) | ![]() |
208 | Pop Poppy | 4th & 5th District (New Lumos) | ![]() |
209 | Twerpea | Quest: Mid Level | ![]() |
210 | Purple Woof-o'-the-Wisp | Uncharted Galados
4th District (New Lumos) |
![]() |
211 | (Traveler) Tower | Quest: Mid Level | ![]() |
212 | Red Orochi | Uncharted Galados | ![]() |
213 | Fossil (fish) | 5th District (New Lumos) | ![]() |
214 | Hobgoblin Mage | 5th District (New Lumos) | ![]() |
215 | Heavy Hammer | 5th & 6th District (New Lumos) | ![]() |
216 | Clever Running Nose |
Uncharted Galados 5th District (New Lumos) |
![]() |
217 | Ham Sandwich | 5th & 6th District (New Lumos) | ![]() |
218 | Ancient Robot | Quest: High Level | ![]() |
219 | Wind Queen (Traveler) | Quest: High Level | ![]() |
220 | Gold (Traveler's Friend) Golem | Quest: Mid Level | ![]() |
221 | Black Harpy | Uncharted Galados
6th District (New Lumos) |
![]() |
222 | Bloon | 6th District (New Lumos) | ![]() |
223 | Punk Pengy | 6th & 7th District (New Lumos) | ![]() |
224 | Giant UFO | Uncharted Galados | ![]() |
225 | Extra Spicy Burger | Quest: High Level | ![]() |
226 | Puppet (Traveler) | Quest: High Level | ![]() |
227 | (Traveler's Friend) Tomato | Quest: Mid Level | |
228 | Gold Crystal | Quest: High Level | ![]() |
229 | Devilish Skulleton | Uncharted Galados
7th & 8th District (New Lumos) |
![]() |
230 | Retroputer II | 7th District (New Lumos) | ![]() |
231 | Wild Running Nose | 7th District (New Lumos) | ![]() |
232 | (Traveler) Medusa | Quest: High Level | |
233 | Snow (Traveler's Friend) | Quest: High Level | |
234 | Replica Dark Lord | Uncharted Galados
Castle Annex (Karkaton) (Quest) |
![]() |
235 | Roll Hopper | 8th District (New Lumos) | ![]() |
236 | Doo-Whopper | 8th District (New Lumos) | ![]() |
237 | Great Harpy | 8th District (New Lumos) | ![]() |
238 | (Traveler)berus | Quest: High Level | ![]() |
239 | (Traveler) & Orochi | Quest: High Level | ![]() |
240 | King Cow | 1st District (New Lumos) | ![]() |
241 | Calc King | 2nd District (New Lumos) | ![]() |
242 | Ultimate Robot Warrior | 2nd District (New Lumos) | ![]() |
243 | Frog King | 3rd District (New Lumos) | ![]() |
244 | Frog Queen | 3rd District (New Lumos) | ![]() |
245 | Dragon Lord | 4th District (New Lumos) | ![]() |
246 | King of Hounds | 5th District (New Lumos) | ![]() |
247 | Dark Queen | 6th District (New Lumos) | ![]() |
248 | Dark King | 6th District (New Lumos) | ![]() |
249 | Evil Sage | 7th District (New Lumos) | ![]() |
250 | Medal | 8th District (New Lumos) | ![]() |
251 | Dark Sun | 8th District (New Lumos) | ![]() |
252 | Elite Goblin | Tower of Despair | ![]() |
253 | Heavy Golem | Tower of Despair | ![]() |
254 | Neon Pharaoh | Tower of Despair | ![]() |
255 | Colossal Serpent | Tower of Despair | ![]() |
256 | Gourmet Burger | Tower of Despair | ![]() |
257 | Red Fiend | Tower of Despair | ![]() |
258 | Blue Goddess | Tower of Despair | ![]() |
259 | Light Lord | Tower of Despair | ![]() |
260 | Light Sage | Tower of Despair | ![]() |
261 | Juvenile Snurp | Tower of Despair | ![]() |
262 | Boss Snurp | Tower of Despair | ![]() |